date | country | confirmed | recovered | deaths |
2021-07-20 | France | 5952339 | 409403 | 111715 |
2021-07-19 | France | 5934122 | 408973 | 111682 |
2021-07-18 | France | 5929929 | 408739 | 111662 |
2021-07-17 | France | 5917397 | 408709 | 111657 |
2021-07-16 | France | 5906448 | 408567 | 111641 |
2021-07-15 | France | 5895453 | 408283 | 111619 |
2021-07-14 | France | 5884395 | 407965 | 111609 |
2021-07-13 | France | 5882945 | 407965 | 111597 |
2021-07-12 | France | 5875987 | 407685 | 111543 |
2021-07-11 | France | 5874719 | 407391 | 111515 |
country | plot | vaccinationpercent | ||
France | 55.97 | |||
Germany | 59.77 | |||
Israel | 66.42 | |||
Italy | 60.81 | |||
Malta | 87.5 | |||
Sweden | 59.85 | |||
United Kingdom | 68.28 |
country | vaccinationpercent | casesgrowratepercent | plot | ||
Malta | 87.5 | 8893.75 | |||
Israel | 66.42 | 2177.33 | |||
Senegal | 3.65 | 1520.77 | |||
Cyprus | 56.89 | 1425.27 | |||
Malawi | 2.01 | 1257.71 | |||
Australia | 28.98 | 800. | |||
Zimbabwe | 7.97 | 615.014 | |||
Spain | 63.52 | 579.754 | |||
Morocco | 31.31 | 535.5 | |||
Kazakhstan | 26.33 | 519.827 |
plot |
plot |