Rasterize | {10,16} | |
myRasterize | {10,5} |
in | Ordinaryrealworldinch |
in logic | Logicalinch,noconnectionwithordinaryin |
pt | Desktoppublishingpoint |
dot | Device-independentpixel,alsoshortformDIPs |
DPI | dotsper in logic |
λ DPI | WindowsDPIscalingsetting |
px rend | “Renderingpixel”asreferredinOS’screenresolutionsettings |
px phy | Physicalpixelasonphysicaldisplays |
Display 1 | Display 2 | |
Region in pt | [ | [ |
Region in px | [ | [ |
Resolution | ||
pt ⟺ px |
{0,0,0} | {0,0,0} | {244,244,244} | {0,0,0} | {0,0,0} |
{0,0,0} | {0,0,0} | {255,255,255} | {0,0,0} | {0,0,0} |
{0,0,0} | {0,0,0} | {255,255,255} | {0,0,0} | {0,0,0} |
{0,0,0} | {0,0,0} | {255,255,255} | {0,0,0} | {0,0,0} |
{0,0,0} | {0,0,0} | {255,255,255} | {0,0,0} | {0,0,0} |
Line | Rendering result |
Line[{{0,-2},{0,6}}] | |
Line[{{1/2,-2},{1/2,6}}] | |
Line[{{1,-2},{1,6}}] | |
Line[{{3/2,-2},{3/2,6}}] | |
Line[{{2,-2},{2,6}}] | |
Line[{{5/2,-2},{5/2,6}}] | |
Line[{{3,-2},{3,6}}] | |
Line[{{7/2,-2},{7/2,6}}] | |
Line[{{4,-2},{4,6}}] |
Image fromPrintSceen: | Magnified ×20: | Pixel values: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A photo of thescreen region: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||