The center of US population
The center of US population
How do we find the geographic center of the US based on population? This lesson will explore that concept.
Retrieving population state by state
Retrieving population state by state
Find the population of each state and its geo-center (latitude and longitude).
◼
Direction/Caption: Query Wolfram/Alpha for each state’s population
In[5]:=
statePopulation=EntityValue[EntityClass["AdministrativeDivision","AllUSStatesPlusDC"],{"Name","Latitude","Longitude","Population"}]
Out[5]=
Alabama, United States | 32.7807 ° | -86.8337 ° | 4849377 people |
Alaska, United States | 64.5333 ° | -152.75 ° | 736732 people |
Arizona, United States | 34.3287 ° | -111.67 ° | 6731484 people |
Arkansas, United States | 34.9001 ° | -92.4373 ° | 2966369 people |
California, United States | 37.2811 ° | -119.648 ° | 38802500 people |
Colorado, United States | 39.0001 ° | -105.547 ° | 5355866 people |
Connecticut, United States | 41.6043 ° | -72.7015 ° | 3596677 people |
Delaware, United States | 38.963 ° | -75.5039 ° | 935614 people |
District of Columbia, United States | 38.9026 ° | -77.0159 ° | 658893 people |
Florida, United States | 28.6648 ° | -82.5233 ° | 19893297 people |
Georgia, United States | 32.656 ° | -83.4586 ° | 10097343 people |
Hawaii, United States | 19.608 ° | -155.545 ° | 1419561 people |
Idaho, United States | 44.3976 ° | -114.665 ° | 1634464 people |
Illinois, United States | 40.067 ° | -89.1998 ° | 12880580 people |
Indiana, United States | 39.9091 ° | -86.2869 ° | 6596855 people |
Iowa, United States | 42.0798 ° | -93.4906 ° | 3107126 people |
Kansas, United States | 38.4857 ° | -98.3741 ° | 2904021 people |
Kentucky, United States | 37.5262 ° | -85.2808 ° | 4413457 people |
Louisiana, United States | 31.055 ° | -91.9967 ° | 4649676 people |
Maine, United States | 45.3615 ° | -69.2629 ° | 1330089 people |
Maryland, United States | 39.0165 ° | -76.7744 ° | 5976407 people |
Massachusetts, United States | 42.2488 ° | -71.786 ° | 6745408 people |
Michigan, United States | 43.4602 ° | -84.6232 ° | 9909877 people |
Minnesota, United States | 46.3235 ° | -94.2933 ° | 5457173 people |
Mississippi, United States | 32.7403 ° | -89.6678 ° | 2994079 people |
Missouri, United States | 38.3735 ° | -92.4735 ° | 6063589 people |
Montana, United States | 47.0402 ° | -109.653 ° | 1023579 people |
Nebraska, United States | 41.5278 ° | -99.8078 ° | 1881503 people |
Nevada, United States | 39.3401 ° | -116.663 ° | 2839099 people |
New Hampshire, United States | 43.6736 ° | -71.5938 ° | 1326813 people |
New Jersey, United States | 40.188 ° | -74.6814 ° | 8938175 people |
New Mexico, United States | 34.4274 ° | -106.103 ° | 2085572 people |
New York, United States | 42.9569 ° | -75.528 ° | 19746227 people |
North Carolina, United States | 35.5288 ° | -79.3806 ° | 9943964 people |
North Dakota, United States | 47.4434 ° | -100.474 ° | 739482 people |
Ohio, United States | 40.2789 ° | -82.7928 ° | 11594163 people |
Oklahoma, United States | 35.5871 ° | -97.5144 ° | 3878051 people |
Oregon, United States | 43.9322 ° | -120.568 ° | 3970239 people |
Pennsylvania, United States | 40.8758 ° | -77.8023 ° | 12787209 people |
Rhode Island, United States | 41.6694 ° | -71.5888 ° | 1055173 people |
South Carolina, United States | 33.9077 ° | -80.8988 ° | 4832482 people |
South Dakota, United States | 44.435 ° | -100.226 ° | 853175 people |
Tennessee, United States | 35.8472 ° | -86.3528 ° | 6549352 people |
Texas, United States | 31.4818 ° | -99.3701 ° | 26956958 people |
Utah, United States | 39.3243 ° | -111.677 ° | 2942902 people |
Vermont, United States | 44.0712 ° | -72.6696 ° | 626562 people |
Virginia, United States | 37.5134 ° | -78.9205 ° | 8326289 people |
Washington, United States | 47.3793 ° | -120.416 ° | 7061530 people |
West Virginia, United States | 38.6347 ° | -80.6002 ° | 1850326 people |
Wisconsin, United States | 44.634 ° | -90.0205 ° | 5757564 people |
Wyoming, United States | 43.0004 ° | -107.552 ° | 584153 people |
Create a GeoBubbleChart
Create a GeoBubbleChart
In[43]:=
statePopulationGeoPositionList=Map[GeoPosition[{#1[[2]],#1[[3]]}]#1[[4]]&,statePopulation]
In[44]:=
GeoBubbleChart[statePopulationGeoPositionList]
Sort states by latitude
Sort states by latitude
◼
Use Sort function to order list by latitude
In[6]:=
statePopulationLatitudeSort=Sort[statePopulation,#1[[2]]<#2[[2]]&]
Out[6]=
Hawaii, United States | 19.608 ° | -155.545 ° | 1419561 people |
Florida, United States | 28.6648 ° | -82.5233 ° | 19893297 people |
Louisiana, United States | 31.055 ° | -91.9967 ° | 4649676 people |
Texas, United States | 31.4818 ° | -99.3701 ° | 26956958 people |
Georgia, United States | 32.656 ° | -83.4586 ° | 10097343 people |
Mississippi, United States | 32.7403 ° | -89.6678 ° | 2994079 people |
Alabama, United States | 32.7807 ° | -86.8337 ° | 4849377 people |
South Carolina, United States | 33.9077 ° | -80.8988 ° | 4832482 people |
Arizona, United States | 34.3287 ° | -111.67 ° | 6731484 people |
New Mexico, United States | 34.4274 ° | -106.103 ° | 2085572 people |
Arkansas, United States | 34.9001 ° | -92.4373 ° | 2966369 people |
North Carolina, United States | 35.5288 ° | -79.3806 ° | 9943964 people |
Oklahoma, United States | 35.5871 ° | -97.5144 ° | 3878051 people |
Tennessee, United States | 35.8472 ° | -86.3528 ° | 6549352 people |
California, United States | 37.2811 ° | -119.648 ° | 38802500 people |
Virginia, United States | 37.5134 ° | -78.9205 ° | 8326289 people |
Kentucky, United States | 37.5262 ° | -85.2808 ° | 4413457 people |
Missouri, United States | 38.3735 ° | -92.4735 ° | 6063589 people |
Kansas, United States | 38.4857 ° | -98.3741 ° | 2904021 people |
West Virginia, United States | 38.6347 ° | -80.6002 ° | 1850326 people |
District of Columbia, United States | 38.9026 ° | -77.0159 ° | 658893 people |
Delaware, United States | 38.963 ° | -75.5039 ° | 935614 people |
Colorado, United States | 39.0001 ° | -105.547 ° | 5355866 people |
Maryland, United States | 39.0165 ° | -76.7744 ° | 5976407 people |
Utah, United States | 39.3243 ° | -111.677 ° | 2942902 people |
Nevada, United States | 39.3401 ° | -116.663 ° | 2839099 people |
Indiana, United States | 39.9091 ° | -86.2869 ° | 6596855 people |
Illinois, United States | 40.067 ° | -89.1998 ° | 12880580 people |
New Jersey, United States | 40.188 ° | -74.6814 ° | 8938175 people |
Ohio, United States | 40.2789 ° | -82.7928 ° | 11594163 people |
Pennsylvania, United States | 40.8758 ° | -77.8023 ° | 12787209 people |
Nebraska, United States | 41.5278 ° | -99.8078 ° | 1881503 people |
Connecticut, United States | 41.6043 ° | -72.7015 ° | 3596677 people |
Rhode Island, United States | 41.6694 ° | -71.5888 ° | 1055173 people |
Iowa, United States | 42.0798 ° | -93.4906 ° | 3107126 people |
Massachusetts, United States | 42.2488 ° | -71.786 ° | 6745408 people |
New York, United States | 42.9569 ° | -75.528 ° | 19746227 people |
Wyoming, United States | 43.0004 ° | -107.552 ° | 584153 people |
Michigan, United States | 43.4602 ° | -84.6232 ° | 9909877 people |
New Hampshire, United States | 43.6736 ° | -71.5938 ° | 1326813 people |
Oregon, United States | 43.9322 ° | -120.568 ° | 3970239 people |
Vermont, United States | 44.0712 ° | -72.6696 ° | 626562 people |
Idaho, United States | 44.3976 ° | -114.665 ° | 1634464 people |
South Dakota, United States | 44.435 ° | -100.226 ° | 853175 people |
Wisconsin, United States | 44.634 ° | -90.0205 ° | 5757564 people |
Maine, United States | 45.3615 ° | -69.2629 ° | 1330089 people |
Minnesota, United States | 46.3235 ° | -94.2933 ° | 5457173 people |
Montana, United States | 47.0402 ° | -109.653 ° | 1023579 people |
Washington, United States | 47.3793 ° | -120.416 ° | 7061530 people |
North Dakota, United States | 47.4434 ° | -100.474 ° | 739482 people |
Alaska, United States | 64.5333 ° | -152.75 ° | 736732 people |
Sort states by longitude
Sort states by longitude
In[7]:=
statePopulationLongitudeSort=Sort[statePopulation,#1[[3]]<#2[[3]]&]
Out[7]=
Hawaii, United States | 19.608 ° | -155.545 ° | 1419561 people |
Alaska, United States | 64.5333 ° | -152.75 ° | 736732 people |
Oregon, United States | 43.9322 ° | -120.568 ° | 3970239 people |
Washington, United States | 47.3793 ° | -120.416 ° | 7061530 people |
California, United States | 37.2811 ° | -119.648 ° | 38802500 people |
Nevada, United States | 39.3401 ° | -116.663 ° | 2839099 people |
Idaho, United States | 44.3976 ° | -114.665 ° | 1634464 people |
Utah, United States | 39.3243 ° | -111.677 ° | 2942902 people |
Arizona, United States | 34.3287 ° | -111.67 ° | 6731484 people |
Montana, United States | 47.0402 ° | -109.653 ° | 1023579 people |
Wyoming, United States | 43.0004 ° | -107.552 ° | 584153 people |
New Mexico, United States | 34.4274 ° | -106.103 ° | 2085572 people |
Colorado, United States | 39.0001 ° | -105.547 ° | 5355866 people |
North Dakota, United States | 47.4434 ° | -100.474 ° | 739482 people |
South Dakota, United States | 44.435 ° | -100.226 ° | 853175 people |
Nebraska, United States | 41.5278 ° | -99.8078 ° | 1881503 people |
Texas, United States | 31.4818 ° | -99.3701 ° | 26956958 people |
Kansas, United States | 38.4857 ° | -98.3741 ° | 2904021 people |
Oklahoma, United States | 35.5871 ° | -97.5144 |