"Name"	"Year"	"AdjustedLosses"	"ReportedLosses"
"Entity[""TropicalStorm"", ""19920816N11325::Andrew""]"	"DateObject[{1992}, ""Year"", ""Gregorian"", -4.]"	"Quantity[22896000000, ""USDollars""]"	"Quantity[15500000000, ""USDollars""]"
"Entity[""TropicalStorm"", ""19650827N11310::Betsy""]"	"DateObject[{1965}, ""Year"", ""Gregorian"", -4.]"	"Quantity[7401000000, ""USDollars""]"	"Quantity[515000000, ""USDollars""]"
"Entity[""TropicalStorm"", ""19890910N13340::Hugo""]"	"DateObject[{1989}, ""Year"", ""Gregorian"", -4.]"	"Quantity[7363000000, ""USDollars""]"	"Quantity[4195000000, ""USDollars""]"
"Entity[""TropicalStorm"", ""20100618N13266::Celia""]"	"DateObject[{1970}, ""Year"", ""Gregorian"", -4.]"	"Quantity[4207000000, ""USDollars""]"	"Quantity[310000000, ""USDollars""]"
"Entity[""TropicalStorm"", ""19980915N10335::Georges""]"	"DateObject[{1998}, ""Year"", ""Gregorian"", -4.]"	"Quantity[3090000000, ""USDollars""]"	"Quantity[2955000000, ""USDollars""]"
"Entity[""TropicalStorm"", ""19541005N12302::Hazel""]"	"DateObject[{1954}, ""Year"", ""Gregorian"", -4.]"	"Quantity[2962000000, ""USDollars""]"	"Quantity[122000000, ""USDollars""]"
"Entity[""TropicalStorm"", ""19790829N11335::Frederic""]"	"DateObject[{1979}, ""Year"", ""Gregorian"", -4.]"	"Quantity[2839000000, ""USDollars""]"	"Quantity[753000000, ""USDollars""]"
"Entity[""TropicalStorm"", ""19650916N13340::Carol""]"	"DateObject[{1954}, ""Year"", ""Gregorian"", -4.]"	"Quantity[2743000000, ""USDollars""]"	"Quantity[136000000, ""USDollars""]"
"Entity[""TropicalStorm"", ""19600829N10339::Donna""]"	"DateObject[{1960}, ""Year"", ""Gregorian"", -4.]"	"Quantity[2732000000, ""USDollars""]"	"Quantity[91000000, ""USDollars""]"
"Entity[""TropicalStorm"", ""19950927N19273::Opal""]"	"DateObject[{1995}, ""Year"", ""Gregorian"", -4.]"	"Quantity[2622000000, ""USDollars""]"	"Quantity[2100000000, ""USDollars""]"
"Entity[""TropicalStorm"", ""19610903N13283::Carla""]"	"DateObject[{1961}, ""Year"", ""Gregorian"", -4.]"	"Quantity[2424000000, ""USDollars""]"	"Quantity[100000000, ""USDollars""]"
"Entity[""TropicalStorm"", ""19920905N12229::Iniki""]"	"DateObject[{1992}, ""Year"", ""Gregorian"", -4.]"	"Quantity[2181000000, ""USDollars""]"	"Quantity[1600000000, ""USDollars""]"
"Entity[""TropicalStorm"", ""19640820N13316::Cleo""]"	"DateObject[{1964}, ""Year"", ""Gregorian"", -4.]"	"Quantity[2002000000, ""USDollars""]"	"Quantity[67000000, ""USDollars""]"
"Entity[""TropicalStorm"", ""19990907N15314::Floyd""]"	"DateObject[{1999}, ""Year"", ""Gregorian"", -4.]"	"Quantity[1960000000, ""USDollars""]"	"Quantity[1960000000, ""USDollars""]"
"Entity[""TropicalStorm"", ""19830815N27270::Alicia""]"	"DateObject[{1983}, ""Year"", ""Gregorian"", -4.]"	"Quantity[1886000000, ""USDollars""]"	"Quantity[676000000, ""USDollars""]"
"Entity[""TropicalStorm"", ""19960823N14339::Fran""]"	"DateObject[{1996}, ""Year"", ""Gregorian"", -4.]"	"Quantity[1868000000, ""USDollars""]"	"Quantity[1600000000, ""USDollars""]"
"Entity[""TropicalStorm"", ""19690814N18280::Camille""]"	"DateObject[{1969}, ""Year"", ""Gregorian"", -4.]"	"Quantity[1702000000, ""USDollars""]"	"Quantity[165000000, ""USDollars""]"
"Entity[""TropicalStorm"", ""19850828N20286::Elena""]"	"DateObject[{1985}, ""Year"", ""Gregorian"", -4.]"	"Quantity[1181000000, ""USDollars""]"	"Quantity[543000000, ""USDollars""]"
"Entity[""TropicalStorm"", ""19950912N12309::Marilyn""]"	"DateObject[{1995}, ""Year"", ""Gregorian"", -4.]"	"Quantity[1079000000, ""USDollars""]"	"Quantity[875000000, ""USDollars""]"
"Entity[""TropicalStorm"", ""19501013N16276::King""]"	"DateObject[{1950}, ""Year"", ""Gregorian"", -4.]"	"Quantity[1057000000, ""USDollars""]"	"Quantity[10000000, ""USDollars""]"
"Entity[""TropicalStorm"", ""19910816N26286::Bob""]"	"DateObject[{1991}, ""Year"", ""Gregorian"", -4.]"	"Quantity[862000000, ""USDollars""]"	"Quantity[620000000, ""USDollars""]"
"Entity[""TropicalStorm"", ""19850916N13336::Gloria""]"	"DateObject[{1985}, ""Year"", ""Gregorian"", -4.]"	"Quantity[853000000, ""USDollars""]"	"Quantity[419000000, ""USDollars""]"
"Entity[""TropicalStorm"", ""19750913N18306::Eloise""]"	"DateObject[{1975}, ""Year"", ""Gregorian"", -4.]"	"Quantity[806000000, ""USDollars""]"	"Quantity[119000000, ""USDollars""]"
"Entity[""TropicalStorm"", ""19720614N20271::Agnes""]"	"DateObject[{1972}, ""Year"", ""Gregorian"", -4.]"	"Quantity[737000000, ""USDollars""]"	"Quantity[100000000, ""USDollars""]"
"Hurricane Two"	"DateObject[{1949}, ""Year"", ""Gregorian"", -4.]"	"Quantity[686000000, ""USDollars""]"	"Quantity[8000000, ""USDollars""]"
"Entity[""TropicalStorm"", ""19570625N22267::Audrey""]"	"DateObject[{1957}, ""Year"", ""Gregorian"", -4.]"	"Quantity[654000000, ""USDollars""]"	"Quantity[32000000, ""USDollars""]"
"Entity[""TropicalStorm"", ""19670905N14303::Beulah""]"	"DateObject[{1967}, ""Year"", ""Gregorian"", -4.]"	"Quantity[634000000, ""USDollars""]"	"Quantity[35000000, ""USDollars""]"
"Entity[""TropicalStorm"", ""19740607N10258::Connie""]"	"DateObject[{1955}, ""Year"", ""Gregorian"", -4.]"	"Quantity[589000000, ""USDollars""]"	"Quantity[25000000, ""USDollars""]"
"Entity[""TropicalStorm"", ""19790825N12324::David""]"	"DateObject[{1979}, ""Year"", ""Gregorian"", -4.]"	"Quantity[564000000, ""USDollars""]"	"Quantity[123000000, ""USDollars""]"
"Entity[""TropicalStorm"", ""20010901N13326::Erin""]"	"DateObject[{1995}, ""Year"", ""Gregorian"", -4.]"	"Quantity[468000000, ""USDollars""]"	"Quantity[375000000, ""USDollars""]"
