"Name"	"Address"	"City"	"State"	"ZIP"	"COUNTY"	"Phone"	"FIPS"	"Date"	"NAICSCode"	"NAICSDescription"	"GeoLocation"	"GeoPrecision"
"FEDERAL RESERVE BRANCH MEMPHIS"	"200 NORTH MAIN STREET"	"Entity[""City"", {""Memphis"", ""Tennessee"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Tennessee"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""38103""]"	"Entity[""AdministrativeDivision"", {""ShelbyCounty"", ""Tennessee"", ""UnitedStates""}]"	"523-7171"	47157	"DateObject[{2006, 7, 21}, ""Day"", ""Gregorian"", -5.]"	521110	"BRANCHES, FEDERAL RESERVE BANKS"	"GeoPosition[{35.15055, -90.04999}]"	"ONENTITY"
"FEDERAL RESERVE BRANCH CHARLOTTE"	"530 EAST TRADE STREET"	"Entity[""City"", {""Charlotte"", ""NorthCarolina"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""NorthCarolina"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""28202""]"	"Entity[""AdministrativeDivision"", {""MecklenburgCounty"", ""NorthCarolina"", ""UnitedStates""}]"	"358-2100"	37119	"DateObject[{2006, 7, 21}, ""Day"", ""Gregorian"", -5.]"	521110	"BRANCHES, FEDERAL RESERVE BANKS"	"GeoPosition[{35.22297, -80.83897}]"	"ONENTITY"
"FEDERAL RESERVE BRANCH OKLAHOMA CITY"	"226 DEAN A. MCGEE AVENUE"	"Entity[""City"", {""OklahomaCity"", ""Oklahoma"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Oklahoma"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""73102""]"	"Entity[""AdministrativeDivision"", {""OklahomaCounty"", ""Oklahoma"", ""UnitedStates""}]"	"270-8400"	40109	"DateObject[{2006, 7, 21}, ""Day"", ""Gregorian"", -5.]"	521110	"BRANCHES, FEDERAL RESERVE BANKS"	"GeoPosition[{35.47068, -97.51698}]"	"BLOCKFACE"
"FEDERAL RESERVE BRANCH NASHVILLE"	"301 8TH AVENUE NORTH"	"Entity[""City"", {""Nashville"", ""Tennessee"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Tennessee"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""37203""]"	"Entity[""AdministrativeDivision"", {""DavidsonCounty"", ""Tennessee"", ""UnitedStates""}]"	"251-7100"	47037	"DateObject[{2006, 7, 21}, ""Day"", ""Gregorian"", -5.]"	521110	"BRANCHES, FEDERAL RESERVE BANKS"	"GeoPosition[{36.16309, -86.78535}]"	"ONENTITY"
"FEDERAL RESERVE BANK RICHMOND"	"701 EAST BYRD STREET"	"Entity[""City"", {""Richmond"", ""Virginia"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Virginia"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""23219""]"	"Entity[""AdministrativeDivision"", {""RichmondIndependentCity"", ""Virginia"", ""UnitedStates""}]"	"697-8000"	51760	"DateObject[{2006, 7, 24}, ""Day"", ""Gregorian"", -5.]"	521110	"BANKS, FEDERAL RESERVE"	"GeoPosition[{37.53559, -77.4405}]"	"ONENTITY"
"FEDERAL RESERVE BRANCH LOUISVILLE"	"101 SOUTH FIFTH STREET"	"Entity[""City"", {""Louisville"", ""Kentucky"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Kentucky"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""40202""]"	"Entity[""AdministrativeDivision"", {""JeffersonCounty"", ""Kentucky"", ""UnitedStates""}]"	"568-9200"	21111	"DateObject[{2006, 7, 20}, ""Day"", ""Gregorian"", -5.]"	521110	"BRANCHES, FEDERAL RESERVE BANKS"	"GeoPosition[{38.25591, -85.75796}]"	"BLOCKFACE"
"FEDERAL RESERVE OFFICE CHARLESTON"	"1200 AIRPORT ROAD"	"Entity[""City"", {""Charleston"", ""SouthCarolina"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""WestVirginia"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""25311""]"	"Entity[""AdministrativeDivision"", {""KanawhaCounty"", ""WestVirginia"", ""UnitedStates""}]"	"353-6100"	54039	"DateObject[{2006, 8, 1}, ""Day"", ""Gregorian"", -5.]"	521110	"BRANCHES, FEDERAL RESERVE BANKS"	"GeoPosition[{38.35925, -81.5936}]"	"BLOCKFACE"
"FEDERAL RESERVE BANK SAINT LOUIS"	"BROADWAY AND LOCUST STREETS"	"Entity[""City"", {""SaintLouis"", ""Missouri"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Missouri"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""63102""]"	"Entity[""AdministrativeDivision"", {""StLouisIndependentCity"", ""Missouri"", ""UnitedStates""}]"	"444-8444"	29510	"DateObject[{2006, 7, 20}, ""Day"", ""Gregorian"", -5.]"	521110	"BANKS, FEDERAL RESERVE"	"GeoPosition[{38.62879, -90.18813}]"	"ONENTITY"
"FEDERAL RESERVE BANK KANSAS CITY"	"925 GRAND BOULEVARD"	"Entity[""City"", {""KansasCity"", ""Missouri"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Missouri"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""64198""]"	"Entity[""AdministrativeDivision"", {""JacksonCounty"", ""Missouri"", ""UnitedStates""}]"	"333-1010"	29095	"DateObject[{2006, 7, 20}, ""Day"", ""Gregorian"", -5.]"	521110	"BANKS, FEDERAL RESERVE"	"GeoPosition[{39.10304, -94.58036}]"	"BLOCKFACE"
"FEDERAL RESERVE BRANCH CINCINNATI"	"150 EAST FOURTH STREET"	"Entity[""City"", {""Cincinnati"", ""Ohio"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Ohio"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""45202""]"	"Entity[""AdministrativeDivision"", {""HamiltonCounty"", ""Ohio"", ""UnitedStates""}]"	"721-4787"	39061	"DateObject[{2006, 7, 21}, ""Day"", ""Gregorian"", -5.]"	521110	"BRANCHES, FEDERAL RESERVE BANKS"	"GeoPosition[{39.10066, -84.51004}]"	"ONENTITY"
"FEDERAL RESERVE BRANCH BALTIMORE"	"502 SOUTH SHARP STREET"	"Entity[""City"", {""Baltimore"", ""Maryland"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Maryland"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""21201""]"	"Entity[""AdministrativeDivision"", {""BaltimoreIndependentCity"", ""Maryland"", ""UnitedStates""}]"	"576-3300"	24510	"DateObject[{2006, 7, 20}, ""Day"", ""Gregorian"", -5.]"	521110	"BRANCHES, FEDERAL RESERVE BANKS"	"GeoPosition[{39.28275, -76.6181}]"	"ONENTITY"
"FEDERAL RESERVE BANK PHILADELPHIA"	"10 INDEPENDENCE MALL"	"Entity[""City"", {""Philadelphia"", ""Pennsylvania"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Pennsylvania"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""19106""]"	"Entity[""AdministrativeDivision"", {""PhiladelphiaCounty"", ""Pennsylvania"", ""UnitedStates""}]"	"574-6000"	42101	"DateObject[{2006, 7, 24}, ""Day"", ""Gregorian"", -5.]"	521110	"BANKS, FEDERAL RESERVE"	"GeoPosition[{39.95337, -75.15061}]"	"ONENTITY"
"FEDERAL RESERVE OFFICE COLUMBUS"	"965 KINGSMILL PARKWAY"	"Entity[""City"", {""Columbus"", ""Ohio"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Ohio"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""43229""]"	"Entity[""AdministrativeDivision"", {""FranklinCounty"", ""Ohio"", ""UnitedStates""}]"	"846-7010"	39049	"DateObject[{2006, 8, 1}, ""Day"", ""Gregorian"", -5.]"	521110	"BRANCHES, FEDERAL RESERVE BANKS"	"GeoPosition[{40.09944, -82.99017}]"	"BLOCKFACE"
"FEDERAL RESERVE BRANCH PITTSBURGH"	"717 GRANT STREET"	"Entity[""City"", {""Pittsburgh"", ""Pennsylvania"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Pennsylvania"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""15219""]"	"Entity[""AdministrativeDivision"", {""AlleghenyCounty"", ""Pennsylvania"", ""UnitedStates""}]"	"261-7800"	42003	"DateObject[{2006, 7, 24}, ""Day"", ""Gregorian"", -5.]"	521110	"BRANCHES, FEDERAL RESERVE BANKS"	"GeoPosition[{40.44253, -79.99495}]"	"BLOCKFACE"
"FEDERAL RESERVE BANK NEW YORK"	"33 LIBERTY STREET"	"Entity[""City"", {""NewYork"", ""NewYork"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""NewYork"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""10045""]"	"Entity[""AdministrativeDivision"", {""NewYorkCounty"", ""NewYork"", ""UnitedStates""}]"	"720-5000"	36061	"DateObject[{2006, 7, 21}, ""Day"", ""Gregorian"", -5.]"	521110	"BANKS, FEDERAL RESERVE"	"GeoPosition[{40.70827, -74.00859}]"	"BLOCKFACE"
"FEDERAL RESERVE BRANCH SALT LAKE CITY"	"120 SOUTH STATE STREET"	"Entity[""City"", {""SaltLakeCity"", ""Utah"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Utah"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""84111""]"	"Entity[""AdministrativeDivision"", {""SaltLakeCounty"", ""Utah"", ""UnitedStates""}]"	"322-7900"	49035	"DateObject[{2006, 7, 21}, ""Day"", ""Gregorian"", -5.]"	521110	"BRANCHES, FEDERAL RESERVE BANKS"	"GeoPosition[{40.76674, -111.88867}]"	"ONENTITY"
"FEDERAL RESERVE EAST RUTHERFORD OPERATIONS CENTER"	"100 ORCHARD STREET"	"Entity[""City"", {""EastRutherford"", ""NewJersey"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""NewJersey"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""07073""]"	"Entity[""AdministrativeDivision"", {""BergenCounty"", ""NewJersey"", ""UnitedStates""}]"	"531-3269"	34003	"DateObject[{2006, 7, 21}, ""Day"", ""Gregorian"", -5.]"	521110	"FINANCIAL TRANSACTIONS PROCESSING OF THE CENTRAL BANK"	"GeoPosition[{40.82867, -74.09547}]"	"ONENTITY"
"FEDERAL RESERVE BRANCH OMAHA"	"2201 FARNAM STREET"	"Entity[""City"", {""Omaha"", ""Nebraska"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Nebraska"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""68102""]"	"Entity[""AdministrativeDivision"", {""DouglasCounty"", ""Nebraska"", ""UnitedStates""}]"	"221-5500"	31055	"DateObject[{2006, 7, 21}, ""Day"", ""Gregorian"", -5.]"	521110	"BRANCHES, FEDERAL RESERVE BANKS"	"GeoPosition[{41.25714, -95.94487}]"	"ONENTITY"
"FEDERAL RESERVE REGIONAL CHECK PROCESSING CENTER DES MOINES"	"2200 RITTENHOUSE STREET"	"Entity[""City"", {""DesMoines"", ""Iowa"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Iowa"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""50321""]"	"Entity[""AdministrativeDivision"", {""PolkCounty"", ""Florida"", ""UnitedStates""}]"	"256-6100"	19153	"DateObject[{2006, 7, 19}, ""Day"", ""Gregorian"", -5.]"	521110	"FINANCIAL TRANSACTIONS PROCESSING OF THE CENTRAL BANK"	"GeoPosition[{41.52078, -93.64838}]"	"ONENTITY"
"FEDERAL RESERVE REGIONAL CHECK PROCESSING CENTER WINDSOR LOCKS"	"317 ELLA GRASSO TURNPIKE"	"Entity[""City"", {""WindsorLocks"", ""Connecticut"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Connecticut"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""06096""]"	"Entity[""AdministrativeDivision"", {""HartfordCounty"", ""Connecticut"", ""UnitedStates""}]"	"627-1500"	9003	"DateObject[{2006, 7, 19}, ""Day"", ""Gregorian"", -5.]"	521110	"FINANCIAL TRANSACTIONS PROCESSING OF THE CENTRAL BANK"	"GeoPosition[{41.93926, -72.67049}]"	"BLOCKFACE"
"FEDERAL RESERVE BANK CLEVELAND"	"1455 EAST 6TH STREET"	"Entity[""City"", {""Cleveland"", ""Ohio"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Ohio"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""44114""]"	"Entity[""AdministrativeDivision"", {""CuyahogaCounty"", ""Ohio"", ""UnitedStates""}]"	"579-2000"	39035	"DateObject[{2006, 7, 21}, ""Day"", ""Gregorian"", -5.]"	521110	"BANKS, FEDERAL RESERVE"	"GeoPosition[{41.50194, -81.69028}]"	"ONENTITY"
"FEDERAL RESERVE MIDWAY FACILITY"	"4944 WEST 73RD STREET"	"Entity[""City"", {""BedfordPark"", ""Illinois"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Illinois"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""60638""]"	"Entity[""AdministrativeDivision"", {""CookCounty"", ""Illinois"", ""UnitedStates""}]"	"924-8900"	17031	"DateObject[{2006, 8, 1}, ""Day"", ""Gregorian"", -5.]"	521110	"BRANCHES, FEDERAL RESERVE BANKS"	"GeoPosition[{41.7604, -87.74417}]"	"BLOCKFACE"
"FEDERAL RESERVE BANK CHICAGO"	"230 SOUTH LASALLE STREET"	"Entity[""City"", {""Chicago"", ""Illinois"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Illinois"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""60604""]"	"Entity[""AdministrativeDivision"", {""CookCounty"", ""Illinois"", ""UnitedStates""}]"	"322-5322"	17031	"DateObject[{2006, 7, 20}, ""Day"", ""Gregorian"", -5.]"	521110	"BANKS, FEDERAL RESERVE"	"GeoPosition[{41.87907, -87.63267}]"	"BLOCKFACE"
"FEDERAL RESERVE BANK BOSTON"	"600 ATLANTIC AVENUE"	"Entity[""City"", {""Boston"", ""Massachusetts"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Massachusetts"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""02210""]"	"Entity[""AdministrativeDivision"", {""SuffolkCounty"", ""NewYork"", ""UnitedStates""}]"	"973-3000"	25025	"DateObject[{2006, 7, 20}, ""Day"", ""Gregorian"", -5.]"	521110	"BANKS, FEDERAL RESERVE"	"GeoPosition[{42.35253, -71.05381}]"	"ONENTITY"
"FEDERAL RESERVE BRANCH DETROIT"	"1600 EAST WARREN AVENUE"	"Entity[""City"", {""Detroit"", ""Michigan"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Michigan"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""48207""]"	"Entity[""AdministrativeDivision"", {""WayneCounty"", ""Michigan"", ""UnitedStates""}]"	"961-6880"	26163	"DateObject[{2006, 7, 20}, ""Day"", ""Gregorian"", -5.]"	521110	"BRANCHES, FEDERAL RESERVE BANKS"	"GeoPosition[{42.36242, -83.04832}]"	"BLOCKFACE"
"FEDERAL RESERVE BRANCH BUFFALO"	"40 FOUNTAIN PLAZA"	"Entity[""City"", {""Buffalo"", ""NewYork"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""NewYork"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""14202""]"	"Entity[""AdministrativeDivision"", {""ErieCounty"", ""NewYork"", ""UnitedStates""}]"	"849-5000"	36029	"DateObject[{2006, 7, 21}, ""Day"", ""Gregorian"", -5.]"	521110	"BRANCHES, FEDERAL RESERVE BANKS"	"GeoPosition[{42.88934, -78.8736}]"	"BLOCKFACE"
"FEDERAL RESERVE REGIONAL CHECK PROCESSING CENTER UTICA"	"120 AIRLINE STREET"	"Entity[""City"", {""Oriskany"", ""NewYork"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""NewYork"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""13424""]"	"Entity[""AdministrativeDivision"", {""OneidaCounty"", ""NewYork"", ""UnitedStates""}]"	"768-2237"	36065	"DateObject[{2006, 8, 1}, ""Day"", ""Gregorian"", -5.]"	521110	"FINANCIAL TRANSACTIONS PROCESSING OF THE CENTRAL BANK"	"GeoPosition[{43.14877, -75.37977}]"	"BLOCKFACE"
"FEDERAL RESERVE BANK MINNEAPOLIS"	"90 HENNEPIN AVENUE"	"Entity[""City"", {""Minneapolis"", ""Minnesota"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Minnesota"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""55401""]"	"Entity[""AdministrativeDivision"", {""HennepinCounty"", ""Minnesota"", ""UnitedStates""}]"	"204-5000"	27053	"DateObject[{2006, 7, 20}, ""Day"", ""Gregorian"", -5.]"	521110	"BANKS, FEDERAL RESERVE"	"GeoPosition[{44.98392, -93.26797}]"	"ONENTITY"
"FEDERAL RESERVE BRANCH PORTLAND"	"915 SOUTHWEST STARK STREET"	"Entity[""City"", {""Portland"", ""Oregon"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Oregon"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""97205""]"	"Entity[""AdministrativeDivision"", {""MultnomahCounty"", ""Oregon"", ""UnitedStates""}]"	"221-5900"	41051	"DateObject[{2006, 7, 21}, ""Day"", ""Gregorian"", -5.]"	521110	"BRANCHES, FEDERAL RESERVE BANKS"	"GeoPosition[{45.52217, -122.68034}]"	"ONENTITY"
"FEDERAL RESERVE BRANCH SEATTLE"	"1015 SECOND AVENUE"	"Entity[""City"", {""Seattle"", ""Washington"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Washington"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""98104""]"	"Entity[""AdministrativeDivision"", {""KingCounty"", ""Washington"", ""UnitedStates""}]"	"343-3600"	53033	"DateObject[{2006, 7, 25}, ""Day"", ""Gregorian"", -5.]"	521110	"BRANCHES, FEDERAL RESERVE BANKS"	"GeoPosition[{47.60537, -122.33583}]"	"BLOCKFACE"
"FEDERAL RESERVE BRANCH HELENA"	"100 NEILL AVENUE"	"Entity[""City"", {""Helena"", ""Montana"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Montana"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""59601""]"	"Entity[""AdministrativeDivision"", {""LewisAndClarkCounty"", ""Montana"", ""UnitedStates""}]"	"447-3800"	30049	"DateObject[{2006, 7, 21}, ""Day"", ""Gregorian"", -5.]"	521110	"BRANCHES, FEDERAL RESERVE BANKS"	"GeoPosition[{46.59407, -112.03836}]"	"ONENTITY"
"FEDERAL RESERVE BRANCH DENVER"	"1020 16TH STREET"	"Entity[""City"", {""Denver"", ""Colorado"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Colorado"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""80202""]"	"Entity[""AdministrativeDivision"", {""DenverCounty"", ""Colorado"", ""UnitedStates""}]"	"572-2300"	8031	"DateObject[{2006, 7, 19}, ""Day"", ""Gregorian"", -5.]"	521110	"BRANCHES, FEDERAL RESERVE BANKS"	"GeoPosition[{39.74722, -104.99565}]"	"ONENTITY"
"FEDERAL RESERVE BANK SAN FRANCISCO"	"101 MARKET STREET"	"Entity[""City"", {""SanFrancisco"", ""California"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""California"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""94105""]"	"Entity[""AdministrativeDivision"", {""SanFranciscoCounty"", ""California"", ""UnitedStates""}]"	"974-2000"	6075	"DateObject[{2006, 7, 19}, ""Day"", ""Gregorian"", -5.]"	521110	"BANKS, FEDERAL RESERVE"	"GeoPosition[{37.7933, -122.39578}]"	"BLOCKFACE"
"FEDERAL RESERVE BRANCH MIAMI"	"9100 NORTHWEST 36TH STREET"	"Entity[""City"", {""Miami"", ""Florida"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Florida"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""33178""]"	"Entity[""AdministrativeDivision"", {""MiamiDadeCounty"", ""Florida"", ""UnitedStates""}]"	"591-2065"	12086	"DateObject[{2006, 7, 19}, ""Day"", ""Gregorian"", -5.]"	521110	"BRANCHES, FEDERAL RESERVE BANKS"	"GeoPosition[{25.81055, -80.344}]"	"BLOCKFACE"
"FEDERAL RESERVE BRANCH SAN ANTONIO"	"126 EAST NUEVA STREET"	"Entity[""City"", {""SanAntonio"", ""Texas"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Texas"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""78204""]"	"Entity[""AdministrativeDivision"", {""BexarCounty"", ""Texas"", ""UnitedStates""}]"	"978-1200"	48029	"DateObject[{2006, 7, 24}, ""Day"", ""Gregorian"", -5.]"	521110	"BRANCHES, FEDERAL RESERVE BANKS"	"GeoPosition[{29.42192, -98.49397}]"	"ONENTITY"
"FEDERAL RESERVE BRANCH HOUSTON"	"1801 ALLEN PARKWAY"	"Entity[""City"", {""Houston"", ""Texas"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Texas"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""77019""]"	"Entity[""AdministrativeDivision"", {""HarrisCounty"", ""Texas"", ""UnitedStates""}]"	"483-3000"	48201	"DateObject[{2006, 7, 24}, ""Day"", ""Gregorian"", -5.]"	521110	"BRANCHES, FEDERAL RESERVE BANKS"	"GeoPosition[{29.76075, -95.38369}]"	"BLOCKFACE"
"FEDERAL RESERVE BRANCH NEW ORLEANS"	"525 SAINT CHARLES AVENUE"	"Entity[""City"", {""NewOrleans"", ""Louisiana"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Louisiana"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""70130""]"	"Entity[""AdministrativeDivision"", {""OrleansParish"", ""Louisiana"", ""UnitedStates""}]"	"593-3200"	22071	"DateObject[{2006, 7, 20}, ""Day"", ""Gregorian"", -5.]"	521110	"BRANCHES, FEDERAL RESERVE BANKS"	"GeoPosition[{29.94923, -90.07103}]"	"BLOCKFACE"
"FEDERAL RESERVE BRANCH JACKSONVILLE"	"800 WEST WATER STREET"	"Entity[""City"", {""Jacksonville"", ""Florida"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Florida"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""32204""]"	"Entity[""AdministrativeDivision"", {""DuvalCounty"", ""Florida"", ""UnitedStates""}]"	"632-1000"	12031	"DateObject[{2006, 7, 19}, ""Day"", ""Gregorian"", -5.]"	521110	"BRANCHES, FEDERAL RESERVE BANKS"	"GeoPosition[{30.32688, -81.66885}]"	"ONENTITY"
"FEDERAL RESERVE BRANCH EL PASO"	"301 EAST MAIN STREET"	"Entity[""City"", {""ElPaso"", ""Texas"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Texas"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""79901""]"	"Entity[""AdministrativeDivision"", {""ElPasoCounty"", ""Texas"", ""UnitedStates""}]"	"521-5200"	48141	"DateObject[{2006, 7, 24}, ""Day"", ""Gregorian"", -5.]"	521110	"BRANCHES, FEDERAL RESERVE BANKS"	"GeoPosition[{31.76119, -106.48746}]"	"ONENTITY"
"FEDERAL RESERVE BANK DALLAS"	"2200 NORTH PEARL STREET"	"Entity[""City"", {""Dallas"", ""Texas"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Texas"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""75201""]"	"Entity[""AdministrativeDivision"", {""DallasCounty"", ""Texas"", ""UnitedStates""}]"	"922-6000"	48113	"DateObject[{2006, 7, 24}, ""Day"", ""Gregorian"", -5.]"	521110	"BANKS, FEDERAL RESERVE"	"GeoPosition[{32.79204, -96.80057}]"	"ONENTITY"
"FEDERAL RESERVE BRANCH BIRMINGHAM"	"524 LIBERTY PARKWAY"	"Entity[""City"", {""Birmingham"", ""Birmingham"", ""UnitedKingdom""}]"	"Entity[""AdministrativeDivision"", {""Alabama"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""35242""]"	"Entity[""AdministrativeDivision"", {""JeffersonCounty"", ""Kentucky"", ""UnitedStates""}]"	"968-6700"	1073	"DateObject[{2006, 7, 19}, ""Day"", ""Gregorian"", -5.]"	521110	"BRANCHES, FEDERAL RESERVE BANKS"	"GeoPosition[{33.48011, -86.70584}]"	"ONENTITY"
"FEDERAL RESERVE BANK ATLANTA"	"1000 PEACHTREE STREET NORTHEAST"	"Entity[""City"", {""Atlanta"", ""Georgia"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Georgia"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""30309""]"	"Entity[""AdministrativeDivision"", {""FultonCounty"", ""Georgia"", ""UnitedStates""}]"	"498-8500"	13121	"DateObject[{2006, 7, 19}, ""Day"", ""Gregorian"", -5.]"	521110	"BANKS, FEDERAL RESERVE"	"GeoPosition[{33.78247, -84.3849}]"	"ONENTITY"
"FEDERAL RESERVE OFFICE COLUMBIA"	"1624 BROWNING ROAD"	"Entity[""City"", {""Columbia"", ""SouthCarolina"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""SouthCarolina"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""29210""]"	"Entity[""AdministrativeDivision"", {""RichlandCounty"", ""SouthCarolina"", ""UnitedStates""}]"	"772-1940"	45079	"DateObject[{2006, 8, 1}, ""Day"", ""Gregorian"", -5.]"	521110	"BRANCHES, FEDERAL RESERVE BANKS"	"GeoPosition[{34.03372, -81.10644}]"	"BLOCKFACE"
"FEDERAL RESERVE BRANCH LOS ANGELES"	"950 SOUTH GRAND AVENUE"	"Entity[""City"", {""LosAngeles"", ""California"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""California"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""90015""]"	"Entity[""AdministrativeDivision"", {""LosAngelesCounty"", ""California"", ""UnitedStates""}]"	"683-2300"	6037	"DateObject[{2006, 7, 19}, ""Day"", ""Gregorian"", -5.]"	521110	"BRANCHES, FEDERAL RESERVE BANKS"	"GeoPosition[{34.04339, -118.25949}]"	"ONENTITY"
"FEDERAL RESERVE BRANCH LITTLE ROCK"	"111 CENTER STREET"	"Entity[""City"", {""LittleRock"", ""Arkansas"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Arkansas"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""72201""]"	"Entity[""AdministrativeDivision"", {""PulaskiCounty"", ""Arkansas"", ""UnitedStates""}]"	"324-8300"	5119	"DateObject[{2006, 7, 19}, ""Day"", ""Gregorian"", -5.]"	521110	"BRANCHES, FEDERAL RESERVE BANKS"	"GeoPosition[{34.7479, -92.27244}]"	"BLOCKFACE"
