"GeoPosition"	"Id"	"Filename"	"Ident"	"Name"	"Type"	"Frequency"	"Latitude"	"Longitude"	"Elevation"	"ISOCountry"	"DMEFrequency"	"DMEChannel"	"DMELatitude"	"DMELongitude"	"DMEElevation"	"SlavedVariation"	"MagneticVariation"	"UsageType"	"Power"	"AirportCode"	"Country"	"Airport"
"GeoPosition[{50, 10}]"	91659	"-_VOR_AF"	"-"	"-"	"VOR"	"Quantity[108000, ""Kilohertz""]"	"Quantity[50, ""AngularDegrees""]"	"Quantity[10, ""AngularDegrees""]"	"Missing[""NotAvailable""]"	"AF"	"Missing[""NotAvailable""]"	""	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	""	""	""	"Entity[""Country"", ""Afghanistan""]"	"Missing[""NotAvailable""]"
"GeoPosition[{52.55889892578125, -55.78219985961914}]"	85050	"Williams_Harbour_NDB_CA"	"1A"	"Williams Harbour"	"NDB"	"Quantity[373, ""Kilohertz""]"	"Quantity[52.55889892578125, ""AngularDegrees""]"	"Quantity[-55.78219985961914, ""AngularDegrees""]"	"Quantity[70, ""Feet""]"	"CA"	"Missing[""NotAvailable""]"	""	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Quantity[-23.072, ""AngularDegrees""]"	"LO"	"MEDIUM"	"CCA6"	"Entity[""Country"", ""Canada""]"	"Missing[""NotAvailable""]"
"GeoPosition[{43.930599212646484, -60.02289962768555}]"	85051	"Sable_Island_NDB_CA"	"1B"	"Sable Island"	"NDB"	"Quantity[277, ""Kilohertz""]"	"Quantity[43.930599212646484, ""AngularDegrees""]"	"Quantity[-60.02289962768555, ""AngularDegrees""]"	"Missing[""NotAvailable""]"	"CA"	"Missing[""NotAvailable""]"	""	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Quantity[-19.1, ""AngularDegrees""]"	"LO"	"MEDIUM"	""	"Entity[""Country"", ""Canada""]"	"Missing[""NotAvailable""]"
"GeoPosition[{49.05720138549805, -123.87200164794922}]"	85052	"Nanaimo_DME_CA"	"1CD"	"Nanaimo"	"DME"	"Quantity[111450, ""Kilohertz""]"	"Quantity[49.05720138549805, ""AngularDegrees""]"	"Quantity[-123.87200164794922, ""AngularDegrees""]"	"Quantity[83, ""Feet""]"	"CA"	"Quantity[111450, ""Kilohertz""]"	"051Y"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Quantity[18.282, ""AngularDegrees""]"	"LO"	"LOW"	"CYCD"	"Entity[""Country"", ""Canada""]"	"Entity[""Airport"", ""CYCD""]"
"GeoPosition[{52.775001525878906, -56.124000549316406}]"	85053	"Charlottetown_NDB_CA"	"1D"	"Charlottetown"	"NDB"	"Quantity[346, ""Kilohertz""]"	"Quantity[52.775001525878906, ""AngularDegrees""]"	"Quantity[-56.124000549316406, ""AngularDegrees""]"	"Quantity[209, ""Feet""]"	"CA"	"Missing[""NotAvailable""]"	""	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Quantity[-23.163, ""AngularDegrees""]"	"LO"	"LOW"	"CCH4"	"Entity[""Country"", ""Canada""]"	"Missing[""NotAvailable""]"
"GeoPosition[{53.46670150756836, -55.78739929199219}]"	85054	"Black_Tickle_NDB_CA"	"1E"	"Black Tickle"	"NDB"	"Quantity[349, ""Kilohertz""]"	"Quantity[53.46670150756836, ""AngularDegrees""]"	"Quantity[-55.78739929199219, ""AngularDegrees""]"	"Missing[""NotAvailable""]"	"CA"	"Missing[""NotAvailable""]"	""	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Quantity[-23.398, ""AngularDegrees""]"	"LO"	"LOW"	"CCE4"	"Entity[""Country"", ""Canada""]"	"Missing[""NotAvailable""]"
"GeoPosition[{47.63059997558594, -65.74469757080078}]"	85055	"Manta_NDB_CA"	1	"Manta"	"NDB"	"Quantity[363, ""Kilohertz""]"	"Quantity[47.63059997558594, ""AngularDegrees""]"	"Quantity[-65.74469757080078, ""AngularDegrees""]"	"Quantity[193, ""Feet""]"	"CA"	"Missing[""NotAvailable""]"	""	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Quantity[-19.367, ""AngularDegrees""]"	"LO"	"MEDIUM"	"CZBF"	"Entity[""Country"", ""Canada""]"	"Entity[""Airport"", ""CZBF""]"
"GeoPosition[{59.02330017089844, -118.84300231933594}]"	85056	"Zama_Lake_NDB_CA"	"1K"	"Zama Lake"	"NDB"	"Quantity[227, ""Kilohertz""]"	"Quantity[59.02330017089844, ""AngularDegrees""]"	"Quantity[-118.84300231933594, ""AngularDegrees""]"	"Missing[""NotAvailable""]"	"CA"	"Missing[""NotAvailable""]"	""	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Quantity[21.275, ""AngularDegrees""]"	"LO"	"MEDIUM"	"CFT9"	"Entity[""Country"", ""Canada""]"	"Missing[""NotAvailable""]"
"GeoPosition[{60.31890106201172, -103.12899780273438}]"	85057	"North_Of_Sixty_NDB_CA"	"1S"	"North Of Sixty"	"NDB"	"Quantity[350, ""Kilohertz""]"	"Quantity[60.31890106201172, ""AngularDegrees""]"	"Quantity[-103.12899780273438, ""AngularDegrees""]"	"Missing[""NotAvailable""]"	"CA"	"Missing[""NotAvailable""]"	""	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Quantity[9.589, ""AngularDegrees""]"	"LO"	"LOW"	"CKV4"	"Entity[""Country"", ""Canada""]"	"Missing[""NotAvailable""]"
"GeoPosition[{53.31330108642578, -110.08000183105469}]"	85058	"Lloydminster_DME_CA"	"1T"	"Lloydminster"	"DME"	"Quantity[110700, ""Kilohertz""]"	"Quantity[53.31330108642578, ""AngularDegrees""]"	"Quantity[-110.08000183105469, ""AngularDegrees""]"	"Quantity[2210, ""Feet""]"	"CA"	"Quantity[110700, ""Kilohertz""]"	"044X"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Quantity[14.486, ""AngularDegrees""]"	"BOTH"	"LOW"	"CYLL"	"Entity[""Country"", ""Canada""]"	"Entity[""Airport"", ""CYLL""]"
"GeoPosition[{54.031700134277344, -132.1269989013672}]"	85059	"Masset_NDB_CA"	"1U"	"Masset"	"NDB"	"Quantity[278, ""Kilohertz""]"	"Quantity[54.031700134277344, ""AngularDegrees""]"	"Quantity[-132.1269989013672, ""AngularDegrees""]"	"Quantity[25, ""Feet""]"	"CA"	"Missing[""NotAvailable""]"	""	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Quantity[21.073, ""AngularDegrees""]"	"LO"	"MEDIUM"	"CZMT"	"Entity[""Country"", ""Canada""]"	"Entity[""Airport"", ""CZMT""]"
"GeoPosition[{55.54330062866211, -102.2760009765625}]"	85060	"Sandy_Bay_NDB_CA"	"1W"	"Sandy Bay"	"NDB"	"Quantity[412, ""Kilohertz""]"	"Quantity[55.54330062866211, ""AngularDegrees""]"	"Quantity[-102.2760009765625, ""AngularDegrees""]"	"Quantity[1000, ""Feet""]"	"CA"	"Missing[""NotAvailable""]"	""	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Quantity[8.555, ""AngularDegrees""]"	"LO"	"MEDIUM"	"CJY4"	"Entity[""Country"", ""Canada""]"	"Missing[""NotAvailable""]"
"GeoPosition[{56.79389953613281, -98.904296875}]"	85061	"South_Indian_Lake_NDB_CA"	"2A"	"South Indian Lake"	"NDB"	"Quantity[300, ""Kilohertz""]"	"Quantity[56.79389953613281, ""AngularDegrees""]"	"Quantity[-98.904296875, ""AngularDegrees""]"	"Quantity[974, ""Feet""]"	"CA"	"Missing[""NotAvailable""]"	""	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Quantity[5.097, ""AngularDegrees""]"	"LO"	"LOW"	"CZSN"	"Entity[""Country"", ""Canada""]"	"Missing[""NotAvailable""]"
"GeoPosition[{49.4900016784668, -56.18470001220703}]"	85062	"Springdale_NDB_CA"	"2B"	"Springdale"	"NDB"	"Quantity[364, ""Kilohertz""]"	"Quantity[49.4900016784668, ""AngularDegrees""]"	"Quantity[-56.18470001220703, ""AngularDegrees""]"	"Quantity[250, ""Feet""]"	"CA"	"Missing[""NotAvailable""]"	""	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Quantity[-21.312, ""AngularDegrees""]"	"LO"	"MEDIUM"	"CCD2"	"Entity[""Country"", ""Canada""]"	"Missing[""NotAvailable""]"
"GeoPosition[{47.63140106201172, -65.74440002441406}]"	85063	"Bathurst_DME_CA"	2	"Bathurst"	"DME"	"Quantity[114400, ""Kilohertz""]"	"Quantity[47.63140106201172, ""AngularDegrees""]"	"Quantity[-65.74440002441406, ""AngularDegrees""]"	"Quantity[191, ""Feet""]"	"CA"	"Quantity[114400, ""Kilohertz""]"	"091X"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Quantity[-19.367, ""AngularDegrees""]"	"BOTH"	"LOW"	"CZBF"	"Entity[""Country"", ""Canada""]"	"Entity[""Airport"", ""CZBF""]"
"GeoPosition[{49.0372009277, -77.0207977295}]"	85064	"Lebel-sur-Quevillon_NDB_CA"	"2H"	"Lebel-sur-Quevillon"	"NDB"	"Quantity[261, ""Kilohertz""]"	"Quantity[49.0372009277, ""AngularDegrees""]"	"Quantity[-77.0207977295, ""AngularDegrees""]"	"Missing[""NotAvailable""]"	"CA"	"Missing[""NotAvailable""]"	""	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Quantity[-14.363, ""AngularDegrees""]"	"BOTH"	"LOW"	"CSH4"	"Entity[""Country"", ""Canada""]"	"Missing[""NotAvailable""]"
"GeoPosition[{49.01750183105469, -118.42400360107422}]"	85065	"Grand_Forks_NDB-DME_CA"	"2J"	"Grand Forks"	"NDB-DME"	"Quantity[250, ""Kilohertz""]"	"Quantity[49.01750183105469, ""AngularDegrees""]"	"Quantity[-118.42400360107422, ""AngularDegrees""]"	"Quantity[1720, ""Feet""]"	"CA"	"Quantity[109700, ""Kilohertz""]"	"034X"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Quantity[17.114, ""AngularDegrees""]"	"LO"	"LOW"	"CZGF"	"Entity[""Country"", ""Canada""]"	"Entity[""Airport"", ""CZGF""]"
"GeoPosition[{53.03219985961914, -112.81300354003906}]"	85066	"Camrose_NDB_CA"	"2K"	"Camrose"	"NDB"	"Quantity[405, ""Kilohertz""]"	"Quantity[53.03219985961914, ""AngularDegrees""]"	"Quantity[-112.81300354003906, ""AngularDegrees""]"	"Quantity[2426, ""Feet""]"	"CA"	"Missing[""NotAvailable""]"	""	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Quantity[16.163, ""AngularDegrees""]"	"LO"	"MEDIUM"	"CEQ3"	"Entity[""Country"", ""Canada""]"	"Missing[""NotAvailable""]"
"GeoPosition[{53.032798767089844, -112.81400299072266}]"	85067	"Camrose_DME_CA"	"2K"	"Camrose"	"DME"	"Quantity[108200, ""Kilohertz""]"	"Quantity[53.032798767089844, ""AngularDegrees""]"	"Quantity[-112.81400299072266, ""AngularDegrees""]"	"Quantity[2449, ""Feet""]"	"CA"	"Quantity[108200, ""Kilohertz""]"	"019X"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Quantity[16.163, ""AngularDegrees""]"	"LO"	"LOW"	"CEQ3"	"Entity[""Country"", ""Canada""]"	"Missing[""NotAvailable""]"
"GeoPosition[{52.60309982299805, -90.37439727783203}]"	85068	"Opapimiskan_Lake_NDB_CA"	"2M"	"Opapimiskan Lake"	"NDB"	"Quantity[393, ""Kilohertz""]"	"Quantity[52.60309982299805, ""AngularDegrees""]"	"Quantity[-90.37439727783203, ""AngularDegrees""]"	"Quantity[934, ""Feet""]"	"CA"	"Missing[""NotAvailable""]"	""	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Quantity[-3.318, ""AngularDegrees""]"	"LO"	"MEDIUM"	"CKM8"	"Entity[""Country"", ""Canada""]"	"Missing[""NotAvailable""]"
"GeoPosition[{46.602500915527344, -75.47059631347656}]"	85069	"Mont-Laurier_NDB_CA"	"2Q"	"Mont-Laurier"	"NDB"	"Quantity[373, ""Kilohertz""]"	"Quantity[46.602500915527344, ""AngularDegrees""]"	"Quantity[-75.47059631347656, ""AngularDegrees""]"	"Missing[""NotAvailable""]"	"CA"	"Missing[""NotAvailable""]"	""	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Quantity[-14.31, ""AngularDegrees""]"	"LO"	"LOW"	"CSD4"	"Entity[""Country"", ""Canada""]"	"Missing[""NotAvailable""]"
"GeoPosition[{55.395599365234375, -116.48400115966797}]"	85070	"High_Prairie_NDB-DME_CA"	"2S"	"High Prairie"	"NDB-DME"	"Quantity[406, ""Kilohertz""]"	"Quantity[55.395599365234375, ""AngularDegrees""]"	"Quantity[-116.48400115966797, ""AngularDegrees""]"	"Quantity[2005, ""Feet""]"	"CA"	"Quantity[110200, ""Kilohertz""]"	"039X"	"Quantity[55.3958, ""AngularDegrees""]"	"Quantity[-116.482, ""AngularDegrees""]"	"Quantity[2005, ""Feet""]"	"Missing[""NotAvailable""]"	"Quantity[18.511, ""AngularDegrees""]"	"BOTH"	"LOW"	"CZHP"	"Entity[""Country"", ""Canada""]"	"Entity[""Airport"", ""CZHP""]"
