"Country"	"StationName"	"StationNumber"	"Coordinates"	"Period"	"Jan"	"Feb"	"Mar"	"Apr"	"May"	"Jun"	"Jul"	"Aug"	"Sep"	"Oct"	"Nov"	"Dec"	"Annual"	"AnnualComputedValue"
"Entity[""Country"", ""Afghanistan""]"	"Faizabad"	"40904"	"GeoPosition[{37.122, 70.519}]"	"Interval[DateObject[{1964}, ""Year"", ""Gregorian"", -5.], DateObject[{1983}, ""Year"", ""Gregorian"", -5.]]"	9	7	3	0	0	0	0	0	0	0	1	4	24	24
"Entity[""Country"", ""Afghanistan""]"	"Shebirghan"	"40908"	"GeoPosition[{36.751, 65.913}]"	"Interval[DateObject[{1964}, ""Year"", ""Gregorian"", -5.], DateObject[{1983}, ""Year"", ""Gregorian"", -5.]]"	5	3	1	0	0	0	0	0	0	0	1	2	12	12
"Entity[""Country"", ""Afghanistan""]"	"Mazar-I-Sharif"	"40911"	"GeoPosition[{36.707, 67.21000000000001}]"	"Interval[DateObject[{1959}, ""Year"", ""Gregorian"", -5.], DateObject[{1983}, ""Year"", ""Gregorian"", -5.]]"	4	3	1	0	0	0	0	0	0	0	0	2	10	10
"Entity[""Country"", ""Afghanistan""]"	"Kunduz"	"40913"	"GeoPosition[{36.665, 68.911}]"	"Interval[DateObject[{1958}, ""Year"", ""Gregorian"", -5.], DateObject[{1983}, ""Year"", ""Gregorian"", -5.]]"	5	4	2	0	0	0	0	0	0	0	1	2	14	14
"Entity[""Country"", ""Afghanistan""]"	"Mimana"	"40922"	"GeoPosition[{34.06666666666667, 63.233333333333334}]"	"Interval[DateObject[{1959}, ""Year"", ""Gregorian"", -5.], DateObject[{1983}, ""Year"", ""Gregorian"", -5.]]"	6	5	3	0	0	0	0	0	0	0	1	3	18	18
"Entity[""Country"", ""Afghanistan""]"	"North-Salang"	"40930"	"GeoPosition[{34.68333333333333, 68.98333333333333}]"	"Interval[DateObject[{1960}, ""Year"", ""Gregorian"", -5.], DateObject[{1983}, ""Year"", ""Gregorian"", -5.]]"	13	15	18	15	10	1	0	0	1	6	8	11	98	98
"Entity[""Country"", ""Afghanistan""]"	"Jabul-Saraj"	"40932"	"GeoPosition[{34.86666666666667, 68.75}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1983}, ""Year"", ""Gregorian"", -5.]]"	6	5	2	0	0	0	0	0	0	0	0	4	17	17
"Entity[""Country"", ""Afghanistan""]"	"Qala-I-Now"	"40937"	"GeoPosition[{35., 62.88333333333333}]"	"Interval[DateObject[{1970}, ""Year"", ""Gregorian"", -5.], DateObject[{1983}, ""Year"", ""Gregorian"", -5.]]"	6	5	3	0	0	0	0	0	0	0	1	3	18	18
"Entity[""Country"", ""Afghanistan""]"	"Herat"	"40938"	"GeoPosition[{34.21, 62.228}]"	"Interval[DateObject[{1958}, ""Year"", ""Gregorian"", -5.], DateObject[{1983}, ""Year"", ""Gregorian"", -5.]]"	2	2	1	0	0	0	0	0	0	0	0	1	6	6
"Entity[""Country"", ""Afghanistan""]"	"Chakhcharan"	"40942"	"GeoPosition[{32.46666666666667, 67.58333333333333}]"	"Interval[DateObject[{1968}, ""Year"", ""Gregorian"", -5.], DateObject[{1983}, ""Year"", ""Gregorian"", -5.]]"	8	9	5	1	0	0	0	0	0	0	2	7	30	32
"Entity[""Country"", ""Afghanistan""]"	"Bamiyan"	"40945"	"GeoPosition[{33.18333333333333, 66.18333333333334}]"	"Interval[DateObject[{1960}, ""Year"", ""Gregorian"", -5.], DateObject[{1983}, ""Year"", ""Gregorian"", -5.]]"	5	7	6	2	0	0	0	0	0	0	1	3	24	24
"Entity[""Country"", ""Afghanistan""]"	"Kabul Airport"	"40948"	"GeoPosition[{34.566, 69.212}]"	"Interval[DateObject[{1956}, ""Year"", ""Gregorian"", -5.], DateObject[{1983}, ""Year"", ""Gregorian"", -5.]]"	7	6	3	0	0	0	0	0	0	0	0	4	20	20
"Entity[""Country"", ""Afghanistan""]"	"Jalalabad"	"40954"	"GeoPosition[{33.56666666666667, 69.53333333333333}]"	"Interval[DateObject[{1959}, ""Year"", ""Gregorian"", -5.], DateObject[{1983}, ""Year"", ""Gregorian"", -5.]]"	0	0	0	0	0	0	0	0	0	0	0	0	0	0
"Entity[""Country"", ""Afghanistan""]"	"Ghazni"	"40968"	"GeoPosition[{32.46666666666667, 67.58333333333333}]"	"Interval[DateObject[{1958}, ""Year"", ""Gregorian"", -5.], DateObject[{1983}, ""Year"", ""Gregorian"", -5.]]"	6	7	4	1	0	0	0	0	0	0	1	5	24	24
"Entity[""Country"", ""Afghanistan""]"	"Gardiz"	"40970"	"GeoPosition[{32.38333333333333, 68.76666666666667}]"	"Interval[DateObject[{1964}, ""Year"", ""Gregorian"", -5.], DateObject[{1983}, ""Year"", ""Gregorian"", -5.]]"	8	8	5	1	0	0	0	0	0	0	1	6	29	29
"Entity[""Country"", ""Afghanistan""]"	"Khost"	"40971"	"GeoPosition[{32.65, 68.05}]"	"Interval[DateObject[{1962}, ""Year"", ""Gregorian"", -5.], DateObject[{1982}, ""Year"", ""Gregorian"", -5.]]"	0	0	0	0	0	0	0	0	0	0	0	0	0	0
"Entity[""Country"", ""Afghanistan""]"	"Farah"	"40974"	"GeoPosition[{31.633333333333333, 61.81666666666667}]"	"Interval[DateObject[{1960}, ""Year"", ""Gregorian"", -5.], DateObject[{1983}, ""Year"", ""Gregorian"", -5.]]"	0	0	0	0	0	0	0	0	0	0	0	0	0	0
"Entity[""Country"", ""Afghanistan""]"	"Tirin Kot"	"40977"	"GeoPosition[{31.383333333333333, 64.13333333333334}]"	"Interval[DateObject[{1972}, ""Year"", ""Gregorian"", -5.], DateObject[{1982}, ""Year"", ""Gregorian"", -5.]]"	2	1	0	0	0	0	0	0	0	0	0	0	3	3
"Entity[""Country"", ""Afghanistan""]"	"Zaranj"	"40986"	"GeoPosition[{31., 60.15}]"	"Interval[DateObject[{1969}, ""Year"", ""Gregorian"", -5.], DateObject[{1983}, ""Year"", ""Gregorian"", -5.]]"	0	0	0	0	0	0	0	0	0	0	0	0	0	0
"Entity[""Country"", ""Afghanistan""]"	"Bust"	"40988"	"GeoPosition[{30.45, 63.63333333333333}]"	"Interval[DateObject[{1960}, ""Year"", ""Gregorian"", -5.], DateObject[{1983}, ""Year"", ""Gregorian"", -5.]]"	0	0	0	0	0	0	0	0	0	0	0	0	0	0
"Entity[""Country"", ""Afghanistan""]"	"Kandahar Airport"	"40990"	"GeoPosition[{31.506, 65.848}]"	"Interval[DateObject[{1964}, ""Year"", ""Gregorian"", -5.], DateObject[{1983}, ""Year"", ""Gregorian"", -5.]]"	0	0	0	0	0	0	0	0	0	0	0	0	0	0
"Entity[""Country"", ""Albania""]"	"Shkodra"	"13600"	"GeoPosition[{41.9, 18.466666666666665}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	1	"Missing[""NotAvailable""]"
"Entity[""Country"", ""Albania""]"	"Kukes"	"13610"	"GeoPosition[{41.96666666666667, 19.583333333333332}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	17	"Missing[""NotAvailable""]"
"Entity[""Country"", ""Albania""]"	"Tirana"	"13615"	"GeoPosition[{41.333, 19.783}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	3	"Missing[""NotAvailable""]"
"Entity[""Country"", ""Albania""]"	"Vlore"	"13622"	"GeoPosition[{39.53333333333333, 18.516666666666666}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	5	"Missing[""NotAvailable""]"
"Entity[""Country"", ""Albania""]"	"Gjirokastra"	"13625"	"GeoPosition[{39.916666666666664, 19.85}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	4	"Missing[""NotAvailable""]"
"Entity[""Country"", ""Albania""]"	"Korca"	"13629"	"GeoPosition[{39.4, 19.233333333333334}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	30	"Missing[""NotAvailable""]"
"Entity[""Country"", ""France""]"	"Caen"	"7027"	"GeoPosition[{49.173, -0.45}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	3.4	3.8	2.3	0.9	0.1	0	0	0	0	0	0.9	2.2	13.6	13.6
"Entity[""Country"", ""France""]"	"Brest"	"7110"	"GeoPosition[{48.448, -4.4190000000000005}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2	2.5	1.6	0.5	0.1	0	0	0	0	0	0.5	1.2	8.6	8.4
"Entity[""Country"", ""France""]"	"Paris / Le Bourget"	"7150"	"GeoPosition[{48.969, 2.441}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	4.1	3.9	3	1	0.1	0	0	0	0	0	1.3	2.8	16.5	16.2
"Entity[""Country"", ""France""]"	"Nancy / Essey"	"7180"	"GeoPosition[{48.692, 6.23}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	8	6.7	4.5	1.8	0.1	0	0	0	0	0.1	3.4	6.1	30.8	30.7
"Entity[""Country"", ""France""]"	"Strasbourg"	"7190"	"GeoPosition[{48.538000000000004, 7.628}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	7.8	6.7	4	1.5	0.1	0	0	0	0	0	3.4	6.3	29.8	29.8
"Entity[""Country"", ""France""]"	"Nantes"	"7222"	"GeoPosition[{47.153, -1.611}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	1.2	1.3	0.8	0.3	0	0	0	0	0	0	0.4	1.1	5.1	5.1
"Entity[""Country"", ""France""]"	"Bourges"	"7255"	"GeoPosition[{47.058, 2.37}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	3.9	3.6	2.5	1	0.1	0	0	0	0	0	1.5	2.7	15.3	15.3
"Entity[""Country"", ""France""]"	"Dijon"	"7280"	"GeoPosition[{47.269, 5.09}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	7.1	5.4	3.6	1.4	0.1	0	0	0	0	0.1	2.7	5.1	25.4	25.5
"Entity[""Country"", ""France""]"	"Lyon / Bron"	"7480"	"GeoPosition[{45.727000000000004, 4.944}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	5.5	3.9	2.5	1.1	0	0	0	0	0	0	2	4.6	19.6	19.6
"Entity[""Country"", ""France""]"	"Bordeaux / Merignac"	"7510"	"GeoPosition[{44.828, -0.716}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	1.1	1.2	0.6	0	0	0	0	0	0	0	0.2	0.8	3.9	3.9
"Entity[""Country"", ""France""]"	"Toulouse / Blagnac"	"7630"	"GeoPosition[{43.629, 1.364}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2.1	2	1	0.2	0	0	0	0	0	0	0.6	1.6	7.5	7.5
"Entity[""Country"", ""France""]"	"Nimes / Courbessac"	"7645"	"GeoPosition[{42.13333333333333, 3.6}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	0.7	1	0.5	0	0	0	0	0	0	0	0.3	0.9	3.4	3.4
"Entity[""Country"", ""France""]"	"Marseille / Marignane"	"7650"	"GeoPosition[{43.45, 5.2330000000000005}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	0.8	0.4	0.1	0	0	0	0	0	0	0	0.2	0.7	2.3	2.2
"Entity[""Country"", ""France""]"	"Nice"	"7690"	"GeoPosition[{43.658, 7.216}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	0.7	0.2	0.1	0	0	0	0	0	0	0	0.1	0.3	1.3	1.4
"Entity[""Country"", ""France""]"	"Perpignan"	"7747"	"GeoPosition[{42.74, 2.871}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	0.9	0.6	0.4	0	0	0	0	0	0	0	0.2	0.4	2.6	2.5
"Entity[""Country"", ""France""]"	"Ajaccio"	"7761"	"GeoPosition[{41.924, 8.803}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	0.8	0.6	0.3	0	0	0	0	0	0	0	0.1	0.3	2	2.1
"Entity[""Country"", ""Iran""]"	"Tabriz"	"40706"	"GeoPosition[{38.083, 46.283}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	10	8.5	4.3	1.2	0	0	0	0	0	0.5	1.6	6.2	32.3	32.3
"Entity[""Country"", ""Iran""]"	"Orumieh"	"40712"	"GeoPosition[{37.668, 45.069}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	8.5	7.5	3.7	0.8	0	0	0	0	0	0.3	1.5	5.5	27.8	27.8
"Entity[""Country"", ""Iran""]"	"Anzali"	"40718"	"GeoPosition[{37.467, 49.45}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2.6	2.2	1	0	0	0	0	0	0	0	0	0.4	6.2	6.2
"Entity[""Country"", ""Iran""]"	"Rasht"	"40719"	"GeoPosition[{37.325, 49.606}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2.6	2.6	1.5	0	0	0	0	0	0	0.1	0.1	0.8	7.7	7.7
"Entity[""Country"", ""Iran""]"	"Zanjan"	"40729"	"GeoPosition[{36.683, 48.483000000000004}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	9.5	7.4	5.1	1	0	0	0	0	0	0.1	1.8	6.2	31.1	31.1
"Entity[""Country"", ""Iran""]"	"Ramsar"	"40732"	"GeoPosition[{36.910000000000004, 50.68}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	1.2	1.2	0.8	0.1	0	0	0	0	0	0	0.1	0.3	3.7	3.7
"Entity[""Country"", ""Iran""]"	"Babulsar"	"40736"	"GeoPosition[{36.717, 52.65}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	1	1	0.4	0	0	0	0	0	0	0.1	0	0.3	2.8	2.8
"Entity[""Country"", ""Iran""]"	"Shahrud"	"40739"	"GeoPosition[{36.417, 54.95}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	4.2	3.1	1.3	0.2	0	0	0	0	0	0	0.3	2.6	11.7	11.7
"Entity[""Country"", ""Iran""]"	"Mashhad"	"40745"	"GeoPosition[{36.267, 59.633}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	6	6.2	4.3	0.3	0	0	0	0	0	0.2	1.2	3.8	22	22
"Entity[""Country"", ""Iran""]"	"Tehran-Mehrabad"	"40754"	"GeoPosition[{35.689, 51.313}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	5.7	3.1	1.2	0.2	0	0	0	0	0	0	0.2	2.8	13.2	13.2
"Entity[""Country"", ""Iran""]"	"Semnan"	"40757"	"GeoPosition[{35.550000000000004, 53.38}]"	"Interval[DateObject[{1965}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	3.3	1.7	0.7	0	0	0	0	0	0	0	0	1.1	6.8	6.8
"Entity[""Country"", ""Iran""]"	"Kermanshah"	"40766"	"GeoPosition[{34.346000000000004, 47.158}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	5.9	4.7	1.9	0.2	0	0	0	0	0	0	0.3	3.1	16.1	16.1
"Entity[""Country"", ""Iran""]"	"Arak"	"40769"	"GeoPosition[{34.138, 49.847}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	7.6	6.4	3.2	0.5	0	0	0	0	0	0.1	0.7	4.6	23.1	23.1
"Entity[""Country"", ""Iran""]"	"Khorram Abad"	"40782"	"GeoPosition[{33.433, 48.283}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2.6	1.5	0.7	0	0	0	0	0	0	0	0.1	0.9	5.8	5.8
"Entity[""Country"", ""Iran""]"	"Esfahan"	"40800"	"GeoPosition[{32.467, 51.667}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	3.2	1.7	0.7	0.1	0	0	0	0	0	0	0.2	1.9	7.8	7.8
"Entity[""Country"", ""Iran""]"	"Birjand"	"40809"	"GeoPosition[{32.867, 59.2}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2.6	1.7	0.3	0.2	0	0	0	0	0	0	0.1	1.1	6	6
"Entity[""Country"", ""Iran""]"	"Yazd"	"40821"	"GeoPosition[{31.905, 54.277}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	1.7	0.9	0.4	0	0	0	0	0	0	0	0	1.1	4.1	4.1
"Entity[""Country"", ""Iran""]"	"Abadan"	"40831"	"GeoPosition[{30.367, 48.25}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	0	0	0	0	0	0	0	0	0	0	0	0	0	0
"Entity[""Country"", ""Iran""]"	"Kerman"	"40841"	"GeoPosition[{30.25, 56.967}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2.1	1	0.6	0	0	0	0	0	0	0	0.1	1	4.8	4.8
"Entity[""Country"", ""Iran""]"	"Shiraz"	"40848"	"GeoPosition[{29.539, 52.59}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	1.5	0.6	0	0	0	0	0	0	0	0	0	0.6	2.7	2.7
"Entity[""Country"", ""Iran""]"	"Zahedan"	"40856"	"GeoPosition[{29.476, 60.906}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	0.7	0.4	0.1	0	0	0	0	0	0	0	0	0.3	1.5	1.5
"Entity[""Country"", ""Iran""]"	"Bushehr Civ / Afb "	"40858"	"GeoPosition[{28.967000000000002, 50.817}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	0	0	0	0	0	0	0	0	0	0	0	0	0	0
"Entity[""Country"", ""Iran""]"	"Bandarabbass"	"40875"	"GeoPosition[{27.218, 56.378}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	0	0	0	0	0	0	0	0	0	0	0	0	0	0
"Entity[""Country"", ""Iran""]"	"Iranshahr"	"40879"	"GeoPosition[{27.2, 60.7}]"	"Interval[DateObject[{1964}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	0.1	0	0	0	0	0	0	0	0	0	0	0	0.1	0.1
"Entity[""Country"", ""Iran""]"	"Bandar Lengeh"	"40883"	"GeoPosition[{26.532, 54.825}]"	"Interval[DateObject[{1966}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	0	0	0	0	0	0	0	0	0	0	0	0	0	0
"Entity[""Country"", ""Iran""]"	"Chahbahar"	"40898"	"GeoPosition[{25.283, 60.617000000000004}]"	"Interval[DateObject[{1963}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	0	0	0	0	0	0	0	0	0	0	0	0	0	0
"Entity[""Country"", ""Israel""]"	"Jerusalem"	"40184"	"GeoPosition[{30.216666666666665, 34.78333333333333}]"	"Interval[DateObject[{1974}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	1.3	0.9	0.5	0	0	0	0	0	0	0	0	0.3	"Missing[""NotAvailable""]"	3
"Entity[""Country"", ""Japan""]"	"Fukuoka"	"47807"	"GeoPosition[{33.582, 130.375}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	8.3	6.2	1.7	0.1	0	0	0	0	0	0	0.2	4.3	20.8	20.8
"Entity[""Country"", ""Japan""]"	"Sasebo"	"47812"	"GeoPosition[{32.85, 128.26666666666668}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	6.2	4.7	1.5	0.1	0	0	0	0	0	0	0	2.8	15.3	15.3
"Entity[""Country"", ""Japan""]"	"Saga"	"47813"	"GeoPosition[{32.75, 129.7}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	7	5.5	1.5	0.1	0	0	0	0	0	0	0.1	3.4	17.6	17.6
"Entity[""Country"", ""Japan""]"	"Hita"	"47814"	"GeoPosition[{32.68333333333333, 129.06666666666666}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	9.3	7.3	2	0.2	0	0	0	0	0	0	0.3	4.5	23.6	23.6
"Entity[""Country"", ""Japan""]"	"Oita"	"47815"	"GeoPosition[{33.235, 131.618}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	4.8	4.2	1	0	0	0	0	0	0	0	0.2	2.2	12.6	12.4
"Entity[""Country"", ""Japan""]"	"Nagasaki"	"47817"	"GeoPosition[{32.732, 129.866}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	6.8	5.2	1.3	0.1	0	0	0	0	0	0	0	3.2	16.7	16.6
"Entity[""Country"", ""Japan""]"	"Kumamoto"	"47819"	"GeoPosition[{31.183333333333334, 129.28333333333333}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	6	4.5	1.5	0.1	0	0	0	0	0	0	"Missing[""NotAvailable""]"	2.6	14.7	14.7
"Entity[""Country"", ""Japan""]"	"Asosan"	"47821"	"GeoPosition[{31.116666666666667, 130.91666666666666}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	16.1	12.7	7.7	1.1	0	0	0	0	0	0.1	2.8	10.1	50.6	50.6
"Entity[""Country"", ""Japan""]"	"Nobeoka"	"47822"	"GeoPosition[{31.416666666666668, 130.33333333333334}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2.2	1.9	0.3	"Missing[""NotAvailable""]"	0	0	0	0	0	0	0	0.5	4.8	4.9
