"Country"	"StationName"	"StationNumber"	"Coordinates"	"Period"	"Jan"	"Feb"	"Mar"	"Apr"	"May"	"Jun"	"Jul"	"Aug"	"Sep"	"Oct"	"Nov"	"Dec"	"Annual"	"AnnualComputedValue"
"Entity[""Country"", ""France""]"	"Brest"	"7110"	"GeoPosition[{48.448, -4.4190000000000005}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	10.6	6.9	5.2	2.9	2.5	2	1.8	1.6	2.9	5.2	7.2	11	59.9	59.8
"Entity[""Country"", ""France""]"	"Paris / Le Bourget"	"7150"	"GeoPosition[{48.969, 2.441}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	13.1	7.9	5.4	2.3	1.9	2.1	1.1	0.8	1.6	5.3	9.7	14.4	65.7	65.6
"Entity[""Country"", ""France""]"	"Nancy / Essey"	"7180"	"GeoPosition[{48.692, 6.23}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	13.8	8.2	5.1	3.7	2	1.3	1	1	1.8	6.1	11.5	14.9	70.5	70.4
"Entity[""Country"", ""France""]"	"Strasbourg"	"7190"	"GeoPosition[{48.538000000000004, 7.628}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	14.6	8.7	5.5	3.8	2.5	1.7	1	1.5	2.1	7.3	11.8	15.4	75.7	75.9
"Entity[""Country"", ""France""]"	"Nantes"	"7222"	"GeoPosition[{47.153, -1.611}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	10.4	5.7	3.5	2.4	2	1	0.6	0.8	1.3	3.3	6.6	11.4	49.1	49
"Entity[""Country"", ""France""]"	"Bourges"	"7255"	"GeoPosition[{47.058, 2.37}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	11.9	7.5	4.3	1.9	2.1	1	0.5	0.7	1.6	4.4	9	12	57	56.9
"Entity[""Country"", ""France""]"	"Dijon"	"7280"	"GeoPosition[{47.269, 5.09}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	14	7.3	4.3	3.1	2.8	1	0.5	1.1	1.4	5.7	11	14.8	67.2	67
"Entity[""Country"", ""France""]"	"Lyon / Bron"	"7480"	"GeoPosition[{45.727000000000004, 4.944}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	10.7	6.6	4.2	3.1	2.5	1.2	0.8	0.7	1.3	3.9	8.6	12.9	56.5	56.5
"Entity[""Country"", ""France""]"	"Bordeaux / Merignac"	"7510"	"GeoPosition[{44.828, -0.716}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	8.3	4.7	3	2	1.3	0.7	0.6	0.4	1.1	2.3	5.1	8.4	37.8	37.9
"Entity[""Country"", ""France""]"	"Toulouse / Blagnac"	"7630"	"GeoPosition[{43.629, 1.364}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	7.6	4.4	3.1	2.5	1.9	1.7	0.6	1	1.2	2.8	5.9	9.3	42	42
"Entity[""Country"", ""France""]"	"Nimes / Courbessac"	"7645"	"GeoPosition[{42.13333333333333, 3.6}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	5.3	4.5	3.2	2.6	1.6	0.5	0.1	0.3	1	2.6	4.4	5.3	31.3	31.4
"Entity[""Country"", ""France""]"	"Marseille / Marignane"	"7650"	"GeoPosition[{43.45, 5.2330000000000005}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	3.6	3.1	2.5	1.7	0.9	0.3	0.1	0.2	0.7	1.1	2.8	3.6	20.6	20.6
"Entity[""Country"", ""France""]"	"Nice"	"7690"	"GeoPosition[{43.658, 7.216}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	5.3	4	3.5	2.6	1.3	0.5	0.1	0.3	0.7	2.1	3.9	4.6	28.9	28.9
"Entity[""Country"", ""France""]"	"Perpignan"	"7747"	"GeoPosition[{42.74, 2.871}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	4.2	3.1	2.2	2.4	1.4	0.4	0.3	0.5	1.4	2.2	4	4.4	26.5	26.5
"Entity[""Country"", ""France""]"	"Ajaccio"	"7761"	"GeoPosition[{41.924, 8.803}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	3.7	2.5	2.4	1.3	1	0.1	0.1	0	0.3	1	2.5	4.3	19.2	19.2
"Entity[""Country"", ""France""]"	"Caen"	"7027"	"GeoPosition[{49.173, -0.45}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	9.5	6.4	4	2.6	1.9	2.1	1.1	0.8	1.5	4.2	6.7	11	52	51.8
"Entity[""Country"", ""Japan""]"	"Yamagata"	"47588"	"GeoPosition[{38.412, 140.371}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	4.5	3.7	3.4	3.2	3.1	3.9	4	2.6	5.2	4.3	3.7	4.3	45.9	45.9
"Entity[""Country"", ""Japan""]"	"Sendai"	"47590"	"GeoPosition[{38.262, 140.897}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2.4	2.7	4	4.6	4.8	7.9	8.1	5.3	6.9	4.8	3.5	2.3	57.3	57.3
"Entity[""Country"", ""Japan""]"	"Ishinomaki"	"47592"	"GeoPosition[{38.405, 141.22}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2.2	3	3.6	4.1	4.3	6.4	5.7	3.5	5.6	4.5	3.2	2.4	48.5	48.5
"Entity[""Country"", ""Japan""]"	"Fukushima"	"47595"	"GeoPosition[{37.488, 139.91}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2.8	3.3	3.5	3.9	4	6.5	6.4	3.9	7.2	5.1	3.7	2.9	53.2	53.2
"Entity[""Country"", ""Japan""]"	"Shirakawa"	"47597"	"GeoPosition[{37.227000000000004, 140.431}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2.3	3.3	3.9	3.8	4	6.6	6.2	3.2	6.6	5.8	3.8	2.5	51.9	52
"Entity[""Country"", ""Japan""]"	"Onahama"	"47598"	"GeoPosition[{36.947, 140.903}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2.5	3.4	4.5	4.6	4.6	6.6	5.8	3.1	5.3	5.3	4.2	2.8	52.8	52.7
"Entity[""Country"", ""Japan""]"	"Wajima"	"47600"	"GeoPosition[{37.392, 136.895}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	7.8	5.1	3.6	3.9	3.4	4.6	4.3	2	4.3	3.3	4.6	7.6	54.5	54.5
"Entity[""Country"", ""Japan""]"	"Aikawa"	"47602"	"GeoPosition[{35.514, 139.394}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	6.8	4	3.4	4.4	4.1	5.1	5.1	2.5	4.7	3.7	5.4	7.3	56.6	56.5
"Entity[""Country"", ""Japan""]"	"Niigata"	"47604"	"GeoPosition[{37.911, 139.005}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	8.2	4.9	3.7	3.8	3.6	4.3	3.6	2.1	4.5	4	5.9	8.1	56.7	56.7
"Entity[""Country"", ""Japan""]"	"Kanazawa"	"47605"	"GeoPosition[{36.588, 136.633}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	7	5.2	4	4.5	4.4	5.7	3.9	1.7	5	4.2	5	6.6	57.3	57.2
"Entity[""Country"", ""Japan""]"	"Fushiki"	"47606"	"GeoPosition[{35.21666666666667, 136.95}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	7.6	5.3	4.2	4.7	3.8	5.4	4.2	2.1	5.3	4.9	4.9	7	59.5	59.4
"Entity[""Country"", ""Japan""]"	"Toyama"	"47607"	"GeoPosition[{36.648, 137.18800000000002}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	7.7	5.5	4.7	4.9	4.3	5.6	4.5	2.4	5.1	5.4	5.1	7.4	62.6	62.6
"Entity[""Country"", ""Japan""]"	"Nagano"	"47610"	"GeoPosition[{36.662, 138.192}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	3.5	3.2	3.2	2.7	3.1	4.8	3.4	1.8	5	4.6	3.2	3.4	41.9	41.9
"Entity[""Country"", ""Japan""]"	"Takada"	"47612"	"GeoPosition[{36.662, 138.192}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	9.7	7.6	5.2	4.4	4	6.1	5.1	2.3	5.4	4.9	6.2	8	69.1	68.9
"Entity[""Country"", ""Japan""]"	"Utsunomiya"	"47615"	"GeoPosition[{36.515, 139.871}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2.5	3.5	4.3	4.3	4.7	7.1	6	3.2	6.3	5.7	4.4	2.6	54.6	54.6
"Entity[""Country"", ""Japan""]"	"Fukui"	"47616"	"GeoPosition[{36.395, 136.407}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	6.3	4.9	4.1	5.4	4.2	5.6	4.3	2	4.6	4.2	4.1	6.5	56.2	56.2
"Entity[""Country"", ""Japan""]"	"Takayama"	"47617"	"GeoPosition[{36.648, 137.18800000000002}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	3.3	3.4	4.1	4.4	3.3	4.5	3.2	1.8	4.3	4.4	4	3.7	44.4	44.4
"Entity[""Country"", ""Japan""]"	"Matsumoto"	"47618"	"GeoPosition[{36.245, 137.97}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2.1	2.7	3.6	3.3	2.9	4.3	3	1.8	4.6	4.6	3.1	2.1	38.2	38.1
"Entity[""Country"", ""Japan""]"	"Suwa"	"47620"	"GeoPosition[{36.167, 137.923}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2	2.8	3.5	3.5	3.3	4.6	3.5	1.7	4.9	4.5	2.9	2.4	39.7	39.6
"Entity[""Country"", ""Japan""]"	"Karuizawa"	"47622"	"GeoPosition[{35.666666666666664, 137.45}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2.1	3	3.9	4.4	4.3	6.6	5.5	3	7	5.9	3.6	2.4	51.8	51.7
"Entity[""Country"", ""Japan""]"	"Maebashi"	"47624"	"GeoPosition[{36.405, 139.06}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	1.8	3.3	3.9	4.9	5.2	9.1	6.9	3.7	8	6.5	3.9	2.3	59.4	59.5
"Entity[""Country"", ""Japan""]"	"Kumagaya"	"47626"	"GeoPosition[{35.842, 139.411}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2.5	3.8	4.5	5.5	5.4	8.3	6.7	3.5	7.3	6.6	4.6	2.7	61.6	61.4
"Entity[""Country"", ""Japan""]"	"Mito"	"47629"	"GeoPosition[{36.383, 140.467}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	3.1	4.7	5.3	5.9	5.5	8.3	7	3.6	7.1	6.9	4.9	3.3	65.6	65.6
"Entity[""Country"", ""Japan""]"	"Tsuruga"	"47631"	"GeoPosition[{35.45, 135.317}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	6.2	5.2	4.6	5.3	4.4	6.2	4.3	2.2	4.5	4.2	4	5.6	56.8	56.7
"Entity[""Country"", ""Japan""]"	"Gifu"	"47632"	"GeoPosition[{35.394, 136.87}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2.4	3.2	4.3	4.9	4.8	6.6	5.7	2.2	5.6	4.8	3.4	2.5	50.4	50.4
"Entity[""Country"", ""Japan""]"	"Nagoya"	"47636"	"GeoPosition[{35.167, 136.965}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2.6	3.3	4.7	5.2	5.3	6.7	5.1	1.7	5.4	5.4	3.9	2.8	52.1	52.1
"Entity[""Country"", ""Japan""]"	"Iida"	"47637"	"GeoPosition[{34.483333333333334, 136.16666666666666}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	3.2	3.3	4.3	4.3	4.1	5	4.2	1.8	4.7	5	3.7	3.5	46.9	47.1
"Entity[""Country"", ""Japan""]"	"Kofu"	"47638"	"GeoPosition[{35.317, 138.867}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	1.8	2.9	3.6	3.7	3.6	5.8	4.9	2.3	5.5	5.7	3.4	2.3	45.6	45.5
"Entity[""Country"", ""Japan""]"	"Kawaguchiko"	"47640"	"GeoPosition[{34.5, 137.23333333333332}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2.1	3.3	4.4	4.5	3.8	6	4.6	2.6	6	6	3.8	2	49.2	49.1
"Entity[""Country"", ""Japan""]"	"Chichibu"	"47641"	"GeoPosition[{35.842, 139.411}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2	3	4.2	5.4	5.3	8.4	7.2	4	8.5	6.7	3.9	2.6	61.1	61.2
"Entity[""Country"", ""Japan""]"	"Tateno"	"47646"	"GeoPosition[{35.95, 139.86666666666667}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	3.4	4.7	5.8	6.1	5.4	7.9	6.9	3.3	6.4	7.3	5.5	3.1	65.8	65.8
"Entity[""Country"", ""Japan""]"	"Choshi"	"47648"	"GeoPosition[{35.738, 140.857}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	3.8	5.7	5.6	5.6	5.1	7.4	5.7	2.6	5.6	6.7	5.2	3.7	62.7	62.7
"Entity[""Country"", ""Japan""]"	"Ueno"	"47649"	"GeoPosition[{34.733000000000004, 136.517}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2.9	3.5	4.8	5.1	4.9	6	3.9	1.6	4.7	4.9	3.9	2.7	48.9	48.9
"Entity[""Country"", ""Japan""]"	"Tsu"	"47651"	"GeoPosition[{34.733000000000004, 136.517}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2.5	3.3	4.4	5.6	5.8	7	4.5	2.3	6.2	5.7	4.2	2.6	54.1	54.1
"Entity[""Country"", ""Japan""]"	"Irako"	"47653"	"GeoPosition[{33.36666666666667, 136.9}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2.4	3.2	4.4	4.6	5.1	6.2	3.9	1.4	4.7	5.1	3.7	2.6	47.2	47.3
"Entity[""Country"", ""Japan""]"	"Hamamatsu"	"47654"	"GeoPosition[{34.75, 137.703}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2.5	3.3	4.5	4.9	5.2	6.5	4.8	1.8	4.3	5	3.7	2.3	48.8	48.8
"Entity[""Country"", ""Japan""]"	"Omaezaki"	"47655"	"GeoPosition[{34.603, 138.212}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2.8	3.3	4.6	5.2	5.5	6.7	4.6	1.6	3.9	5.1	4.1	2.6	49.9	50
"Entity[""Country"", ""Japan""]"	"Shizuoka"	"47656"	"GeoPosition[{34.813, 138.298}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2.4	3.7	4.7	5.4	5	7.1	5.2	2.5	4.9	5.5	3.5	2.4	52.5	52.3
"Entity[""Country"", ""Japan""]"	"Mishima"	"47657"	"GeoPosition[{34.88333333333333, 137.06666666666666}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2.8	4	5	5.1	4.9	7	5.1	2.1	4.9	5.8	3.9	2.5	53.1	53.1
"Entity[""Country"", ""Japan""]"	"Tokyo"	"47662"	"GeoPosition[{35.683, 139.767}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	3.2	5	5.6	5.6	5	7.6	6.3	3.2	6.8	6.9	5.5	3.3	64	64
"Entity[""Country"", ""Japan""]"	"Wakkanai"	"47401"	"GeoPosition[{45.415, 141.678}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	9	4.8	4.2	3.9	5.2	5.8	6.1	6.1	3.9	3.8	7	10.8	70.6	70.6
"Entity[""Country"", ""Japan""]"	"Kitamiesashi"	"47402"	"GeoPosition[{43.06666666666667, 141.41666666666666}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	7.3	4.1	4.5	4.5	6.1	7.9	8.5	8.2	4.8	3.4	5.1	6.8	71.2	71.2
"Entity[""Country"", ""Japan""]"	"Haboro"	"47404"	"GeoPosition[{43.63333333333333, 140.3}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	6.3	3.3	2.6	3.5	3.9	4.1	4.9	4.2	2.6	2.5	5.6	8.6	52.2	52.1
"Entity[""Country"", ""Japan""]"	"Omu"	"47405"	"GeoPosition[{43.416666666666664, 141.03333333333333}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	5.6	3.5	3.8	3.8	4.9	7.1	6.7	6.9	4.2	3.3	4	4.3	58.1	58.1
"Entity[""Country"", ""Japan""]"	"Rumoi"	"47406"	"GeoPosition[{43.795, 142.363}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	8.2	3.5	3	4.1	4.4	4.2	4.5	3.9	2.6	2.7	7.2	11.4	59.8	59.7
"Entity[""Country"", ""Japan""]"	"Asahikawa"	"47407"	"GeoPosition[{43.757, 142.372}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	5.9	2.8	2.4	3.7	3.4	3.4	3.5	3.6	3.3	2.7	4.8	6.3	45.9	45.8
"Entity[""Country"", ""Japan""]"	"Abashiri"	"47409"	"GeoPosition[{44.017, 144.278}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	5.2	3.4	4.1	3.9	4.5	5.9	5.4	4.8	4.2	3.4	4.1	4.5	53.2	53.4
"Entity[""Country"", ""Japan""]"	"Otaru"	"47411"	"GeoPosition[{43.148, 141.298}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	6	3.3	3	3.5	3.7	3.6	3.7	3.6	3	2.8	4	6	46.1	46.2
"Entity[""Country"", ""Japan""]"	"Sapporo"	"47412"	"GeoPosition[{43.058, 141.328}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	3.8	2.4	2.2	2.6	3.1	3.2	3.7	3.2	2.8	2.3	3.8	4.2	37.1	37.3
"Entity[""Country"", ""Japan""]"	"Iwamizawa"	"47413"	"GeoPosition[{43.116, 141.38}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	4.7	2.9	2.6	3.6	3.5	3.6	4.2	4.5	3	2.9	3.7	5.7	45	44.9
"Entity[""Country"", ""Japan""]"	"Obihiro"	"47417"	"GeoPosition[{42.891, 143.15800000000002}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	3.3	2.2	2.8	4.1	4.4	7.2	8.1	8	6.2	3.5	3.7	3.6	57.1	57.1
"Entity[""Country"", ""Japan""]"	"Kushiro"	"47418"	"GeoPosition[{42.985, 144.377}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2.9	2.1	3.6	5.2	6.1	7.5	8.9	8.3	5.9	3.5	3.9	3.2	61.1	61.1
"Entity[""Country"", ""Japan""]"	"Nemuro"	"47420"	"GeoPosition[{43.33, 145.585}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	3.3	2.6	4	5.2	6	7.5	8.9	6.8	6	4	4	3.4	61.6	61.7
"Entity[""Country"", ""Japan""]"	"Suttsu"	"47421"	"GeoPosition[{42.795, 140.223}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	9.3	4.7	3.3	3.7	4.2	4.1	3.8	4	3	2.8	6	10.5	59.3	59.4
"Entity[""Country"", ""Japan""]"	"Muroran"	"47423"	"GeoPosition[{41.815, 140.75300000000001}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	3.3	2.5	3.1	5.1	5.1	6.9	7.9	7.1	5	2.6	3.4	3.9	56	55.9
"Entity[""Country"", ""Japan""]"	"Tomakomai"	"47424"	"GeoPosition[{42.774, 141.693}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2.5	2.3	2.8	4.7	5.7	8.3	9.8	8.7	5	2.5	3.1	3	58.6	58.4
"Entity[""Country"", ""Japan""]"	"Urakawa"	"47426"	"GeoPosition[{42.162, 142.77700000000002}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	3.2	2.3	3.1	4.6	4.2	5.7	7.4	5.9	4.1	2.3	3.3	3.9	50	50
"Entity[""Country"", ""Japan""]"	"Esashi"	"47428"	"GeoPosition[{39.429, 141.135}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	8.5	4.7	3.4	4	4.7	5.7	6.2	3.9	3.5	2	4.9	9	60.6	60.5
"Entity[""Country"", ""Japan""]"	"Hakodate"	"47430"	"GeoPosition[{41.815, 140.75300000000001}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	3.2	2.7	2.9	3.8	4.1	5.3	5.9	5	4	2.7	2.6	3.8	46.1	46
"Entity[""Country"", ""Japan""]"	"Kutchan"	"47433"	"GeoPosition[{41.1, 139.23333333333332}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	7.7	4.2	3	3.9	4	4.2	4.7	4.3	3.2	3.1	6	9.9	58.2	58.2
"Entity[""Country"", ""Japan""]"	"Mombetsu"	"47435"	"GeoPosition[{44.304, 143.404}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	5.6	3.4	3.8	4	5.3	6.8	6.2	6.7	4.4	3.7	3.9	4.8	58.6	58.6
"Entity[""Country"", ""Japan""]"	"Hiroo"	"47440"	"GeoPosition[{41.7, 142.68333333333334}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	3.7	2.7	3.4	4.5	5.5	9	10.2	8.7	6.4	3.8	3.9	3.8	65.5	65.6
"Entity[""Country"", ""Japan""]"	"Ofunato"	"47512"	"GeoPosition[{39.429, 141.135}]"	"Interval[DateObject[{1961}, ""Year"", ""Gregorian"", -5.], DateObject[{1990}, ""Year"", ""Gregorian"", -5.]]"	2.3	2.6	3.5	4.4	4.2	5.4	5.4	4.4	6.1	4	3.3	2.1	47.8	47.7
