"Coordinates"	"ObjectID"	"GISID"	"Name"	"URL"	"Address"	"Line"
"GeoPosition[{38.97864143976768, -76.92812724781794}]"	"1"	"mstn_1"	"College Park-U of Md"	"http://www.wmata.com/rail/station_detail.cfm?station_id=79"	"4931 CALVERT ROAD, COLLEGE PARK, MD"	"{""green"", ""yellow""}"
"GeoPosition[{38.88947364530335, -76.91181036994722}]"	"2"	"mstn_2"	"Capitol Heights"	"http://www.wmata.com/rail/station_detail.cfm?station_id=91"	"133 CENTRAL AVENUE, CAPITOL HEIGHTS, MD"	"{""blue"", ""orange"", ""silver""}"
"GeoPosition[{38.89384271915064, -76.86807701020237}]"	"3"	"mstn_3"	"Morgan Boulevard"	"http://www.wmata.com/rail/station_detail.cfm?station_id=110"	"300 GARRETT MORGAN BLVD., LANDOVER, MD"	"{""blue"", ""orange"", ""silver""}"
"GeoPosition[{38.93744242409133, -77.0234631972137}]"	"4"	"mstn_4"	"Georgia Ave Petworth"	"http://www.wmata.com/rail/station_detail.cfm?station_id=76"	"3700 GEORGIA AVENUE NW, WASHINGTON, DC"	"{""green"", ""yellow""}"
"GeoPosition[{38.97608633299318, -77.01817899256456}]"	"5"	"mstn_5"	"Takoma"	"http://www.wmata.com/rail/station_detail.cfm?station_id=29"	"327 CEDAR STREET NW, WASHINGTON, DC"	"{""red""}"
"GeoPosition[{39.06179158336431, -77.05355966951204}]"	"6"	"mstn_6"	"Glenmont"	"http://www.wmata.com/rail/station_detail.cfm?station_id=34"	"12501 GEORGIA AVENUE, SILVER SPRING, MD"	"{""red""}"
"GeoPosition[{39.03753495676455, -77.05010936110753}]"	"7"	"mstn_7"	"Wheaton"	"http://www.wmata.com/rail/station_detail.cfm?station_id=33"	"11171 GEORGIA AVENUE, SILVER SPRING, MD"	"{""red""}"
"GeoPosition[{39.01496208410026, -77.04291885884655}]"	"8"	"mstn_8"	"Forest Glen"	"http://www.wmata.com/rail/station_detail.cfm?station_id=32"	"9730 GEORGIA AVENUE, FOREST GLEN, MD"	"{""red""}"
"GeoPosition[{38.99395717981084, -77.03102012577057}]"	"9"	"mstn_9"	"Silver Spring"	"http://www.wmata.com/rail/station_detail.cfm?station_id=31"	"8400 COLESVILLE ROAD, SILVER SPRING, MD"	"{""red""}"
"GeoPosition[{38.93321878552852, -76.9945365689642}]"	"10"	"mstn_10"	"Brookland-CUA"	"http://www.wmata.com/rail/station_detail.cfm?station_id=27"	"801 MICHIGAN AVENUE NE, WASHINGTON, DC"	"{""red""}"
"GeoPosition[{38.951854565233255, -77.002205364201}]"	"11"	"mstn_11"	"Fort Totten"	"http://www.wmata.com/rail/station_detail.cfm?station_id=28"	"550 GALLOWAY STREET NE, WASHINGTON, DC"	"{""red"", ""green"", ""yellow""}"
"GeoPosition[{38.96539324795401, -76.95588378166975}]"	"12"	"mstn_12"	"Prince George's Plaza"	"http://www.wmata.com/rail/station_detail.cfm?station_id=78"	"3575 EAST WEST HIGHWAY, HYATTSVILLE, MD"	"{""green"", ""yellow""}"
"GeoPosition[{38.95504797022606, -76.96957895252645}]"	"13"	"mstn_13"	"West Hyattsville"	"http://www.wmata.com/rail/station_detail.cfm?station_id=77"	"2700 HAMILTON ST., HYATTSVILLE, MD"	"{""green"", ""yellow""}"
"GeoPosition[{38.89098346375168, -76.93836713191435}]"	"14"	"mstn_14"	"Benning Road"	"http://www.wmata.com/rail/station_detail.cfm?station_id=90"	"4500 BENNING ROAD NE, WASHINGTON, DC"	"{""blue"", ""orange"", ""silver""}"
"GeoPosition[{38.886755605372144, -76.89411015975311}]"	"15"	"mstn_15"	"Addison Road Seat Pleasant"	"http://www.wmata.com/rail/station_detail.cfm?station_id=92"	"100 ADDISON ROAD S., CAPITOL HEIGHTS, MD"	"{""blue"", ""orange"", ""silver""}"
"GeoPosition[{38.908186287852445, -76.93525904691916}]"	"16"	"mstn_16"	"Deanwood"	"http://www.wmata.com/rail/station_detail.cfm?station_id=65"	"4720 MINNESOTA AVENUE NE, WASHINGTON, DC"	"{""orange""}"
"GeoPosition[{38.947792657512245, -76.87184353307566}]"	"17"	"mstn_17"	"New Carrollton"	"http://www.wmata.com/rail/station_detail.cfm?station_id=68"	"4700 GARDEN CITY DRIVE, NEW CARROLLTON, MD"	"{""orange""}"
"GeoPosition[{38.93351403253491, -76.89120021929206}]"	"18"	"mstn_18"	"Landover"	"http://www.wmata.com/rail/station_detail.cfm?station_id=67"	"3000 PENNSY DRIVE, HYATTSVILLE, MD"	"{""orange""}"
"GeoPosition[{38.91663964839272, -76.91663030263362}]"	"19"	"mstn_19"	"Cheverly"	"http://www.wmata.com/rail/station_detail.cfm?station_id=66"	"5501 COLUMBIA PARK, CHEVERLY, MD"	"{""orange""}"
"GeoPosition[{38.90060751315341, -76.8445538694509}]"	"20"	"mstn_20"	"Largo Town Center"	"http://www.wmata.com/rail/station_detail.cfm?station_id=109"	"LARGO TOWN CENTER, 9000 LOTTSFORD ROAD, LARGO, MD"	"{""blue"", ""orange"", ""silver""}"
"GeoPosition[{38.9070240007289, -77.0030227321829}]"	"21"	"mstn_21"	"NoMa - Gallaudet U"	"http://www.wmata.com/rail/station_detail.cfm?station_id=108"	"200 FLORIDA AVENUE NE, WASHINGTON, DC"	"{""red""}"
"GeoPosition[{38.895986880102924, -77.0709109907557}]"	"22"	"mstn_22"	"Rosslyn"	"http://www.wmata.com/rail/station_detail.cfm?station_id=41"	"1850 N. MOORE STREET, ARLINGTON, VA"	"{""blue"", ""orange"", ""silver""}"
"GeoPosition[{38.884694640368075, -77.06281243129976}]"	"23"	"mstn_23"	"Arlington|Cemetery"	"http://www.wmata.com/rail/station_detail.cfm?station_id=42"	"1000 NORTH MEMORIAL DRIVE, ARLINGTON, VA"	"{""blue""}"
"GeoPosition[{38.90960584516366, -77.04341665737046}]"	"24"	"mstn_24"	"Dupont Circle"	"http://www.wmata.com/rail/station_detail.cfm?station_id=6"	"1525 20TH STREET NW, WASHINGTON, DC"	"{""red""}"
"GeoPosition[{38.8694704803718, -77.05371797183084}]"	"25"	"mstn_25"	"Pentagon"	"http://www.wmata.com/rail/station_detail.cfm?station_id=43"	"2 SOUTH ROTARY ROAD, ARLINGTON, VA"	"{""blue"", ""yellow""}"
"GeoPosition[{38.857912097346755, -77.05029210633609}]"	"26"	"mstn_26"	"Crystal City"	"http://www.wmata.com/rail/station_detail.cfm?station_id=45"	"1750 SOUTH CLARK ST., ARLINGTON, VA"	"{""blue"", ""yellow""}"
"GeoPosition[{38.87648886724858, -77.00508793505661}]"	"27"	"mstn_27"	"Navy Yard - Ballpark"	"http://www.wmata.com/rail/station_detail.cfm?station_id=84"	"200 M STREET SE, WASHINGTON, DC"	"{""green""}"
"GeoPosition[{38.90134058317788, -77.03363646621801}]"	"28"	"mstn_28"	"McPherson Sq"	"http://www.wmata.com/rail/station_detail.cfm?station_id=36"	"1400 I STREET NW, WASHINGTON, DC"	"{""blue"", ""orange"", ""silver""}"
"GeoPosition[{38.91348466034081, -77.02191399197022}]"	"29"	"mstn_29"	"Shaw-Howard Univ"	"http://www.wmata.com/rail/station_detail.cfm?station_id=72"	"1701 8TH STREET NW, WASHINGTON, DC"	"{""green"", ""yellow""}"
"GeoPosition[{38.841093556642214, -76.97505641105552}]"	"30"	"mstn_30"	"Southern Ave"	"http://www.wmata.com/rail/station_detail.cfm?station_id=107"	"1411 SOUTHERN AVENUE, TEMPLE HILLS, MD"	"{""green""}"
"GeoPosition[{39.01115367349644, -76.91105983575083}]"	"31"	"mstn_31"	"Greenbelt"	"http://www.wmata.com/rail/station_detail.cfm?station_id=80"	"5717 GREENBELT METRO DRIVE, GREENBELT, MD"	"{""green"", ""yellow""}"
"GeoPosition[{38.948859229293205, -77.07958963684408}]"	"32"	"mstn_32"	"Tenleytown-AU"	"http://www.wmata.com/rail/station_detail.cfm?station_id=10"	"4501 WISCONSIN AVENUE NW, WASHINGTON, DC"	"{""red""}"
"GeoPosition[{38.900788331397614, -77.18909716504287}]"	"33"	"mstn_33"	"West Falls Church VT/UVA"	"http://www.wmata.com/rail/station_detail.cfm?station_id=101"	"7040 HAYCOCK ROAD, FALLS CHURCH, VA"	"{""orange""}"
"GeoPosition[{38.883632911435235, -77.22716302534761}]"	"34"	"mstn_34"	"Dunn Loring Merrifield"	"http://www.wmata.com/rail/station_detail.cfm?station_id=102"	"2700 GALLOWS ROAD, VIENNA, VA"	"{""orange""}"
"GeoPosition[{38.87760889641625, -77.272624623927}]"	"35"	"mstn_35"	"Vienna Fairfax-GMU"	"http://www.wmata.com/rail/station_detail.cfm?station_id=103"	"2900 NUTLEY ST., FAIRFAX, VA"	"{""orange""}"
"GeoPosition[{38.959491669762166, -77.08499811868796}]"	"36"	"mstn_36"	"Friendship Heights"	"http://www.wmata.com/rail/station_detail.cfm?station_id=11"	"5337 WISCONSIN AVENUE NW, WASHINGTON, DC"	"{""red""}"
"GeoPosition[{39.11993515030293, -77.16462968274641}]"	"37"	"mstn_37"	"Shady Grove"	"http://www.wmata.com/rail/station_detail.cfm?station_id=18"	"15903 SOMERVILLE DRIVE, DERWOOD, MD"	"{""red""}"
"GeoPosition[{39.084329426435595, -77.14612767967738}]"	"38"	"mstn_38"	"Rockville"	"http://www.wmata.com/rail/station_detail.cfm?station_id=17"	"251 HUNGERFORD DRIVE, ROCKVILLE, MD"	"{""red""}"
"GeoPosition[{39.062475467145596, -77.12082028292296}]"	"39"	"mstn_39"	"Twinbrook"	"http://www.wmata.com/rail/station_detail.cfm?station_id=16"	"1600 CHAPMAN AVENUE, ROCKVILLE, MD"	"{""red""}"
"GeoPosition[{39.04815917019571, -77.11283218681672}]"	"40"	"mstn_40"	"White Flint"	"http://www.wmata.com/rail/station_detail.cfm?station_id=15"	"5500 MARINELLI ROAD, ROCKVILLE, MD"	"{""red""}"
"GeoPosition[{39.02927675944003, -77.10385204383039}]"	"41"	"mstn_41"	"Grosvenor-Strathmore"	"http://www.wmata.com/rail/station_detail.cfm?station_id=14"	"10300 ROCKVILLE PIKE, BETHESDA, MD"	"{""red""}"
"GeoPosition[{39.000064288147776, -77.0969546104114}]"	"42"	"mstn_42"	"Medical Center"	"http://www.wmata.com/rail/station_detail.cfm?station_id=13"	"8810 ROCKVILLE PIKE, BETHESDA, MD"	"{""red""}"
"GeoPosition[{38.98440146115143, -77.09413151025049}]"	"43"	"mstn_43"	"Bethesda"	"http://www.wmata.com/rail/station_detail.cfm?station_id=12"	"7450 WISCONSIN AVENUE, BETHESDA, MD"	"{""red""}"
"GeoPosition[{38.90070579476851, -77.05028003829726}]"	"44"	"mstn_44"	"Foggy Bottom GWU"	"http://www.wmata.com/rail/station_detail.cfm?station_id=40"	"2301 I STREET NW, WASHINGTON, DC"	"{""blue"", ""orange"", ""silver""}"
"GeoPosition[{38.89018331326233, -77.08713354111731}]"	"45"	"mstn_45"	"Court House"	"http://www.wmata.com/rail/station_detail.cfm?station_id=96"	"2100 WILSON BLVD, ARLINGTON, VA"	"{""orange"", ""silver""}"
"GeoPosition[{38.886712620109954, -77.09539641078115}]"	"46"	"mstn_46"	"Clarendon"	"http://www.wmata.com/rail/station_detail.cfm?station_id=97"	"3100 WILSON BLVD, ARLINGTON, VA"	"{""orange"", ""silver""}"
"GeoPosition[{38.8859609449565, -77.15688535150522}]"	"47"	"mstn_47"	"East Falls Church"	"http://www.wmata.com/rail/station_detail.cfm?station_id=100"	"2001 N. SYCAMORE ST., ARLINGTON, VA"	"{""orange"", ""silver""}"
"GeoPosition[{38.88337393188215, -77.10297960879213}]"	"48"	"mstn_48"	"Virginia Square-GMU"	"http://www.wmata.com/rail/station_detail.cfm?station_id=98"	"3600 FAIRFAX DRIVE, ARLINGTON, VA"	"{""orange"", ""silver""}"
"GeoPosition[{38.88219065326997, -77.11317115273617}]"	"49"	"mstn_49"	"Ballston-MU"	"http://www.wmata.com/rail/station_detail.cfm?station_id=99"	"4230 FAIRFAX DRIVE, ARLINGTON, VA"	"{""orange"", ""silver""}"
"GeoPosition[{38.90132068020289, -77.04069771144523}]"	"50"	"mstn_50"	"Farragut West"	"http://www.wmata.com/rail/station_detail.cfm?station_id=38"	"900 18TH STREET NW, WASHINGTON, DC"	"{""blue"", ""orange"", ""silver""}"
"GeoPosition[{38.90320973270946, -77.03970312334312}]"	"51"	"mstn_51"	"Farragut North"	"http://www.wmata.com/rail/station_detail.cfm?station_id=4"	"1001 CONNECTICUT AVENUE NW, WASHINGTON, DC"	"{""red""}"
"GeoPosition[{38.925092927477465, -77.05242032219321}]"	"52"	"mstn_52"	"Woodley Park-Zoo Adams Morgan"	"http://www.wmata.com/rail/station_detail.cfm?station_id=7"	"2700 24TH STREET NW, WASHINGTON, DC"	"{""red""}"
"GeoPosition[{38.88484551131299, -77.02191077353017}]"	"53"	"mstn_53"	"L'Enfant Plaza"	"http://www.wmata.com/rail/station_detail.cfm?station_id=82"	"600 MARYLAND AVENUE SW, WASHINGTON, DC"	"{""grn"", ""yllw"", ""orange"", ""blue"", ""slvr""}"
"GeoPosition[{38.888026485864565, -77.02806852583223}]"	"54"	"mstn_54"	"Smithsonian"	"http://www.wmata.com/rail/station_detail.cfm?station_id=54"	"1200 INDEPENDENCE AVENUE SW, WASHINGTON, DC"	"{""blue"", ""orange"", ""silver""}"
"GeoPosition[{38.86189016412122, -77.05954122129353}]"	"55"	"mstn_55"	"Pentagon City"	"http://www.wmata.com/rail/station_detail.cfm?station_id=44"	"1250 SOUTH HAYES ST., ARLINGTON, VA"	"{""blue"", ""yellow""}"
"GeoPosition[{38.89318865670648, -77.02813429028714}]"	"56"	"mstn_56"	"Federal Triangle"	"http://www.wmata.com/rail/station_detail.cfm?station_id=53"	"302 12TH STREET NW, WASHINGTON, DC"	"{""blue"", ""orange"", ""silver""}"
"GeoPosition[{38.893673008703416, -77.02191667797456}]"	"57"	"mstn_57"	"Archives-Navy Mem'l"	"http://www.wmata.com/rail/station_detail.cfm?station_id=81"	"701 PENNSYLVANIA AVENUE NW, WASHINGTON, DC"	"{""green"", ""yellow""}"
"GeoPosition[{38.87646964877143, -77.01750749635643}]"	"58"	"mstn_58"	"Waterfront"	"http://www.wmata.com/rail/station_detail.cfm?station_id=83"	"399 M STREET SW, WASHINGTON, DC"	"{""green""}"
"GeoPosition[{38.85342416222643, -77.04404458879256}]"	"59"	"mstn_59"	"Ronald Reagan Washington National Airport"	"http://www.wmata.com/rail/station_detail.cfm?station_id=93"	"2400 S. SMITH BLVD., ARLINGTON, VA"	"{""blue"", ""yellow""}"
"GeoPosition[{38.799315434155865, -77.1291138412854}]"	"60"	"mstn_60"	"Van Dorn Street"	"http://www.wmata.com/rail/station_detail.cfm?station_id=94"	"5690 EISENHOWER AVENUE, ALEXANDRIA, VA"	"{""blue"", ""yellow""}"
"GeoPosition[{38.766529646753376, -77.16797250809294}]"	"61"	"mstn_61"	"Franconia-Springfield"	"http://www.wmata.com/rail/station_detail.cfm?station_id=95"	"6880 FRONTIER DRIVE, SPRINGFIELD, VA"	"{""blue"", ""yellow""}"
"GeoPosition[{38.88508013881825, -77.01587050451361}]"	"62"	"mstn_62"	"Federal Center SW"	"http://www.wmata.com/rail/station_detail.cfm?station_id=58"	"401 3RD STREET SW, WASHINGTON, DC"	"{""blue"", ""orange"", ""silver""}"
"GeoPosition[{38.896098103530264, -77.01664124510657}]"	"63"	"mstn_63"	"Judiciary Sq"	"http://www.wmata.com/rail/station_detail.cfm?station_id=23"	"450 F STREET NW, WASHINGTON, DC"	"{""red""}"
"GeoPosition[{38.88507028499621, -77.00514170415443}]"	"64"	"mstn_64"	"Capitol South"	"http://www.wmata.com/rail/station_detail.cfm?station_id=59"	"355 1ST STREET SE, WASHINGTON, DC"	"{""blue"", ""orange"", ""silver""}"
"GeoPosition[{38.89832225910232, -77.02808028935915}]"	"65"	"mstn_65"	"Metro Center"	"http://www.wmata.com/rail/station_detail.cfm?station_id=1"	"607 13TH STREET NW, WASHINGTON, DC"	"{""red"", ""blue"", ""orange"", ""silver""}"
"GeoPosition[{38.89832459591602, -77.02191768068346}]"	"66"	"mstn_66"	"Gallery Pl-Chinatown"	"http://www.wmata.com/rail/station_detail.cfm?station_id=21"	"630 H STREET NW, WASHINGTON, DC"	"{""red"", ""green"", ""yellow""}"
"GeoPosition[{38.90644460270847, -77.02191667114175}]"	"67"	"mstn_67"	"Mt Vernon Sq - 7th St Convention Center"	"http://www.wmata.com/rail/station_detail.cfm?station_id=70"	"700 M STREET NW, WASHINGTON, DC"	"{""green"", ""yellow""}"
"GeoPosition[{38.91701018892276, -77.02749818608802}]"	"68"	"mstn_68"	"U St/African-Amer Civil War Memorial/Cardozo"	"http://www.wmata.com/rail/station_detail.cfm?station_id=73"	"1300 U STREET NW, WASHINGTON, DC"	"{""green"", ""yellow""}"
"GeoPosition[{38.89777382578412, -77.00741657791023}]"	"69"	"mstn_69"	"Union Station"	"http://www.wmata.com/rail/station_detail.cfm?station_id=25"	"701 1ST STREET NE, WASHINGTON, DC"	"{""red""}"
"GeoPosition[{38.845665479611405, -76.98851420925772}]"	"70"	"mstn_70"	"Congress Heights"	"http://www.wmata.com/rail/station_detail.cfm?station_id=86"	"1290 ALABAMA AVENUE SE, WASHINGTON, DC"	"{""green""}"
"GeoPosition[{38.851309162661344, -76.95626497640528}]"	"71"	"mstn_71"	"Naylor Road"	"http://www.wmata.com/rail/station_detail.cfm?station_id=87"	"3101 BRANCH AVENUE, TEMPLE HILLS, MD"	"{""green""}"
"GeoPosition[{38.843972332915115, -76.93187241786345}]"	"72"	"mstn_72"	"Suitland"	"http://www.wmata.com/rail/station_detail.cfm?station_id=88"	"4500 SILVER HILL ROAD, SUITLAND, MD"	"{""green""}"
"GeoPosition[{38.8264541240359, -76.9114664692323}]"	"73"	"mstn_73"	"Branch Ave"	"http://www.wmata.com/rail/station_detail.cfm?station_id=89"	"4704 OLD SOPER ROAD, SUITLAND, MD"	"{""green""}"
"GeoPosition[{38.81415143523575, -77.05366986907653}]"	"74"	"mstn_74"	"Braddock Road"	"http://www.wmata.com/rail/station_detail.cfm?station_id=47"	"700 N. WEST ST., ALEXANDRIA, VA"	"{""blue"", ""yellow""}"
"GeoPosition[{38.806593883401874, -77.06081350532301}]"	"75"	"mstn_75"	"King St - Old Town"	"http://www.wmata.com/rail/station_detail.cfm?station_id=48"	"1900 KING STREET, ALEXANDRIA, VA"	"{""blue"", ""yellow""}"
"GeoPosition[{38.80043321423563, -77.07087668884785}]"	"76"	"mstn_76"	"Eisenhower Ave"	"http://www.wmata.com/rail/station_detail.cfm?station_id=49"	"2400 EISENHOWER AVENUE, ALEXANDRIA, VA"	"{""yellow""}"
"GeoPosition[{38.79392361596438, -77.07520808963397}]"	"77"	"mstn_77"	"Huntington"	"http://www.wmata.com/rail/station_detail.cfm?station_id=50"	"2701 HUNTINGTON AVENUE, ALEXANDRIA, VA"	"{""yellow""}"
"GeoPosition[{38.86297089677681, -76.99537301859324}]"	"78"	"mstn_78"	"Anacostia"	"http://www.wmata.com/rail/station_detail.cfm?station_id=85"	"1101 HOWARD ROAD SE, WASHINGTON, DC"	"{""green""}"
"GeoPosition[{38.88463004516539, -76.99600340807098}]"	"79"	"mstn_79"	"Eastern Market"	"http://www.wmata.com/rail/station_detail.cfm?station_id=60"	"701 PENNSYLVANIA AVENUE SE, WASHINGTON, DC"	"{""blue"", ""orange"", ""silver""}"
"GeoPosition[{38.88127105766925, -76.98549759753331}]"	"80"	"mstn_80"	"Potomac Ave"	"http://www.wmata.com/rail/station_detail.cfm?station_id=61"	"700 14TH STREET SE, WASHINGTON, DC"	"{""blue"", ""orange"", ""silver""}"
"GeoPosition[{38.88671687529064, -76.97709117703425}]"	"81"	"mstn_81"	"Stadium Armory"	"http://www.wmata.com/rail/station_detail.cfm?station_id=63"	"192 19TH STREET SE, WASHINGTON, DC"	"{""blue"", ""orange"", ""silver""}"
"GeoPosition[{38.921067480859705, -76.99593920022217}]"	"82"	"mstn_82"	"Rhode Island Ave"	"http://www.wmata.com/rail/station_detail.cfm?station_id=26"	"919 RHODE ISLAND AVENUE NE, WASHINGTON, DC"	"{""red""}"
"GeoPosition[{38.89919901218393, -76.94675000054197}]"	"83"	"mstn_83"	"Minnesota Ave"	"http://www.wmata.com/rail/station_detail.cfm?station_id=64"	"400 MINNESOTA AVENUE NE, WASHINGTON, DC"	"{""orange""}"
"GeoPosition[{38.9432730819668, -77.06298848631829}]"	"84"	"mstn_84"	"Van Ness-UDC"	"http://www.wmata.com/rail/station_detail.cfm?station_id=9"	"4200 CONNECTICUT AVENUE NW, WASHINGTON, DC"	"{""red""}"
"GeoPosition[{38.934770682922014, -77.0580448228721}]"	"85"	"mstn_85"	"Cleveland Park"	"http://www.wmata.com/rail/station_detail.cfm?station_id=8"	"3599 CONNECTICUT AVENUE NW, WASHINGTON, DC"	"{""red""}"
"GeoPosition[{38.92784575919683, -77.03255441308823}]"	"86"	"mstn_86"	"Columbia Heights"	"http://www.wmata.com/rail/station_detail.cfm?station_id=75"	"3030 14TH STREET NW, WASHINGTON, DC"	"{""green"", ""yellow""}"
"GeoPosition[{38.92895962709074, -77.24156035315211}]"	"87"	"mstn_93"	"Spring Hill"	"http://www.wmata.com/rail/station_detail.cfm?station_id=114"	"1576 SPRING HILL ROAD VIENNA, VA 22182"	"{""silver""}"
"GeoPosition[{38.92096317624189, -77.23388019665585}]"	"88"	"mstn_94"	"Greensboro"	"http://www.wmata.com/rail/station_detail.cfm?station_id=113"	"8305 LEESBURG PIKE VIENNA, VA 22182"	"{""silver""}"
"GeoPosition[{38.92068205348092, -77.22171803665013}]"	"89"	"mstn_95"	"Tysons Corner"	"http://www.wmata.com/rail/station_detail.cfm?station_id=112"	"1943 CHAIN BRIDGE ROAD MCLEAN, VA 22102"	"{""silver""}"
"GeoPosition[{38.92452954998084, -77.21008129320037}]"	"90"	"mstn_96"	"McLean"	"http://www.wmata.com/rail/station_detail.cfm?station_id=111"	"1824 DOLLEY MADISON BOULIVARD MCLEAN, VA 22102"	"{""silver""}"
"GeoPosition[{38.94774066316746, -77.34006221639714}]"	"91"	"mstn_97"	"Wiehle-Reston East"	"http://www.wmata.com/rail/station_detail.cfm?station_id=115"	"1862 WIEHLE AVENUE RESTON, VA 20190"	"{""silver""}"
