"FID"	"Sector"	"Subsector"	"PrimaryType"	"Fairground"	"Address1"	"Address2"	"City"	"CityEntity"	"State"	"ZIP"	"ZIP4"	"PostBox"	"PostZIP"	"County"	"CountyEntity"	"GeoPosition"	"HSIPInterestArea"	"HSIPInterestAreaEntity"	"FEMARegionNumber"	"DateCreated"	"DateModified"	"Comments"
1	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"Alabama State Fairgrounds"	"2331 Bessemer Road"	"Missing[""NotAvailable""]"	"Birmingham"	"Entity[""City"", {""Birmingham"", ""Alabama"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Alabama"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""35208""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Jefferson"	"Entity[""AdministrativeDivision"", {""JeffersonCounty"", ""Kentucky"", ""UnitedStates""}]"	"GeoPosition[{33.497819, -86.871163}]"	"Birmingham"	"Entity[""City"", {""Birmingham"", ""Alabama"", ""UnitedStates""}]"	4	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 5}, ""Day"", ""Gregorian"", -5.]"	"Minor geopositional adjustment to original record."
2	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"Alabama National Fairgrounds"	"1555 Federal Drive"	"Missing[""NotAvailable""]"	"Montgomery"	"Entity[""City"", {""Montgomery"", ""Alabama"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Alabama"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""36107""]"	"36107-1125"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Montgomery"	"Entity[""AdministrativeDivision"", {""MontgomeryCounty"", ""Maryland"", ""UnitedStates""}]"	"GeoPosition[{32.404637, -86.270813}]"	"Montgomery"	"Entity[""City"", {""Montgomery"", ""Alabama"", ""UnitedStates""}]"	4	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 5}, ""Day"", ""Gregorian"", -5.]"	"National Fair is held at Alabama Agricultural Center."
3	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"Greater Gulf State Fairgrounds"	"1035 N. Cody Road"	"Missing[""NotAvailable""]"	"Mobile"	"Entity[""City"", {""Mobile"", ""Alabama"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Alabama"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""36608""]"	"36608-5159"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Mobile"	"Entity[""AdministrativeDivision"", {""MobileCounty"", ""Alabama"", ""UnitedStates""}]"	"GeoPosition[{30.710618, -88.210996}]"	"Mobile"	"Entity[""City"", {""Mobile"", ""Alabama"", ""UnitedStates""}]"	4	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 5}, ""Day"", ""Gregorian"", -5.]"	"Minor geopositional adjustment to original record."
4	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"Tanana Valley State Fairgrounds"	"1800 College Road"	"Missing[""NotAvailable""]"	"Fairbanks"	"Entity[""City"", {""Fairbanks"", ""Alaska"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Alaska"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""99709""]"	"99709-4173"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"F'bnks N Star"	"Missing[""NotAvailable""]"	"GeoPosition[{64.864816, -147.755809}]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	10	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 5}, ""Day"", ""Gregorian"", -5.]"	"Minor geopositional adjustment to original record.  Full County Name:  Fairbanks North Star"
5	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"Kenai Peninsula State Fairgrounds"	"16200 Sterling Highway"	"Missing[""NotAvailable""]"	"Ninilchik"	"Entity[""City"", {""Ninilchik"", ""Alaska"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Alaska"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""99639""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Kenai Penins"	"Missing[""NotAvailable""]"	"GeoPosition[{60.03622, -151.677453}]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	10	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 5}, ""Day"", ""Gregorian"", -5.]"	"Geopositional adjustment of over 2200' to south.  Full County Name:  Kenai Peninsula"
6	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"Alaska State Fairgrounds"	"2075 Glenn Highway"	"Missing[""NotAvailable""]"	"Palmer"	"Entity[""City"", {""Palmer"", ""Texas"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Alaska"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""99645""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Matanuska-S"	"Missing[""NotAvailable""]"	"GeoPosition[{61.58169, -149.12868}]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	10	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 5}, ""Day"", ""Gregorian"", -5.]"	"Geopositional adjustment of about 1000'.   Full County Name:  Matanuska-Susitna"
7	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"Arizona State Fairgrounds"	"1826 West McDowell Road"	"Missing[""NotAvailable""]"	"Phoenix"	"Entity[""City"", {""Phoenix"", ""Arizona"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Arizona"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""85007""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Maricopa"	"Entity[""AdministrativeDivision"", {""MaricopaCounty"", ""Arizona"", ""UnitedStates""}]"	"GeoPosition[{33.46956, -112.09672}]"	"Phoenix"	"Entity[""City"", {""Phoenix"", ""Arizona"", ""UnitedStates""}]"	9	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 5}, ""Day"", ""Gregorian"", -5.]"	"Geopositional adjustment of about 1400'."
8	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"Arkansas State Fairgrounds"	"2600 Howard St"	"Missing[""NotAvailable""]"	"Little Rock"	"Entity[""City"", {""LittleRock"", ""Arkansas"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Arkansas"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""72206""]"	"72206-1714"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Pulaski"	"Entity[""AdministrativeDivision"", {""PulaskiCounty"", ""Arkansas"", ""UnitedStates""}]"	"GeoPosition[{34.721732, -92.299076}]"	"Little Rock"	"Entity[""City"", {""LittleRock"", ""Arkansas"", ""UnitedStates""}]"	6	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 10}, ""Day"", ""Gregorian"", -5.]"	"Geopositional adjustment of about 1200' (from facility edge to on-entity)"
9	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"California Exposition & State Fairgrounds"	"1600 Exposition Blvd"	"Missing[""NotAvailable""]"	"Sacramento"	"Entity[""City"", {""Sacramento"", ""California"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""California"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""95815""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Sacramento"	"Entity[""AdministrativeDivision"", {""SacramentoCounty"", ""California"", ""UnitedStates""}]"	"GeoPosition[{38.59061, -121.42768}]"	"Sacramento"	"Entity[""City"", {""Sacramento"", ""California"", ""UnitedStates""}]"	9	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 10}, ""Day"", ""Gregorian"", -5.]"	"Minor geopositional adjustment to top of a main building within complex."
10	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"Paso Robles Events Center"	"2198 Riverside Avenue"	"Missing[""NotAvailable""]"	"Paso Robles"	"Entity[""City"", {""ElPasoDeRobles"", ""California"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""California"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""93446""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"San Luis Obis"	"Missing[""NotAvailable""]"	"GeoPosition[{35.63853, -120.6862}]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	9	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 10}, ""Day"", ""Gregorian"", -5.]"	"Name of Event:  California Mid-State Fair.    Full County Name:  San Luis Obispo."
11	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"Colorado State Fairgrounds"	"1001 Beulah Avenue"	"Missing[""NotAvailable""]"	"Pueblo"	"Entity[""City"", {""Pueblo"", ""Colorado"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Colorado"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""81004""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Pueblo"	"Entity[""AdministrativeDivision"", {""PuebloCounty"", ""Colorado"", ""UnitedStates""}]"	"GeoPosition[{38.24905, -104.64005}]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	8	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 10}, ""Day"", ""Gregorian"", -5.]"	"Minor geopositional adjustment to building within center of facility."
12	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"Delaware State Fairgrounds"	"644 Fairground Rd."	"Missing[""NotAvailable""]"	"Harrington"	"Entity[""City"", {""Harrington"", ""Delaware"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Delaware"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""19952""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Kent"	"Entity[""AdministrativeDivision"", {""KentCounty"", ""Michigan"", ""UnitedStates""}]"	"GeoPosition[{38.91257, -75.57432}]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	3	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 10}, ""Day"", ""Gregorian"", -5.]"	"Minor geopositional adjustment to building near center of facility."
13	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"Florida State Fairgrounds"	"4800 North U.S. Highway 301"	"Missing[""NotAvailable""]"	"Tampa"	"Entity[""City"", {""Tampa"", ""Florida"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Florida"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""33610""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Hillsborough"	"Entity[""AdministrativeDivision"", {""HillsboroughCounty"", ""Florida"", ""UnitedStates""}]"	"GeoPosition[{27.9904, -82.36251}]"	"Tampa-St. Petersburg"	"Missing[""NotAvailable""]"	4	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 10}, ""Day"", ""Gregorian"", -5.]"	"Minor geopositional adjustment to top of Expo Hall."
14	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"Georgia State Fairgrounds"	"Central City Park"	"Missing[""NotAvailable""]"	"Macon"	"Entity[""City"", {""Macon"", ""Georgia"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Georgia"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""31201""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Bibb"	"Entity[""AdministrativeDivision"", {""BibbCounty"", ""Georgia"", ""UnitedStates""}]"	"GeoPosition[{32.830308, -83.612002}]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	4	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 11}, ""Day"", ""Gregorian"", -5.]"	"Major adjustment over 5 miles to Central City Park."
15	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"Eastern Idaho State Fairgrounds"	"97 Park Street"	"Missing[""NotAvailable""]"	"Blackfoot"	"Entity[""City"", {""Blackfoot"", ""Idaho"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Idaho"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""83221""]"	"83221-2258"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Bingham"	"Entity[""AdministrativeDivision"", {""BinghamCounty"", ""Idaho"", ""UnitedStates""}]"	"GeoPosition[{43.194961, -112.34043}]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	10	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 11}, ""Day"", ""Gregorian"", -5.]"	"Minor adjustment from main gate to main racetrack building."
16	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"Illinois State Fairgrounds"	"801 E. Sangamon Avenue"	"Missing[""NotAvailable""]"	"Springfield"	"Entity[""City"", {""Springfield"", ""Missouri"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Illinois"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""62702""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Sangamon"	"Entity[""AdministrativeDivision"", {""SangamonCounty"", ""Illinois"", ""UnitedStates""}]"	"GeoPosition[{39.83685, -89.64199}]"	"Springfield-IL"	"Entity[""City"", {""Springfield"", ""Illinois"", ""UnitedStates""}]"	5	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 11}, ""Day"", ""Gregorian"", -5.]"	"Minor adjustment from track center to grandstand building."
17	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"Indiana State Fairgrounds"	"1202 East 38th Street"	"Missing[""NotAvailable""]"	"Indianapolis"	"Entity[""City"", {""Indianapolis"", ""Indiana"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Indiana"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""46205""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Marion"	"Entity[""AdministrativeDivision"", {""MarionCounty"", ""Indiana"", ""UnitedStates""}]"	"GeoPosition[{39.8276, -86.13499}]"	"Indianapolis"	"Entity[""City"", {""Indianapolis"", ""Indiana"", ""UnitedStates""}]"	5	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 11}, ""Day"", ""Gregorian"", -5.]"	"Point located on Pepsi Coliseum (main building in fairgrounds)"
18	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"Iowa State Fairgrounds"	"3000 E. Grand Ave."	"Missing[""NotAvailable""]"	"Des Moines"	"Entity[""City"", {""DesMoines"", ""Iowa"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Iowa"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""50317""]"	"50317-2494"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Polk"	"Entity[""AdministrativeDivision"", {""PolkCounty"", ""Florida"", ""UnitedStates""}]"	"GeoPosition[{41.59621, -93.55448}]"	"Des Moines"	"Entity[""City"", {""DesMoines"", ""Iowa"", ""UnitedStates""}]"	7	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 11}, ""Day"", ""Gregorian"", -5.]"	"Minor adjustment from track center to grandstand building."
19	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"Kansas State Fairgrounds"	"2000 North Poplar St."	"Missing[""NotAvailable""]"	"Hutchinson"	"Entity[""City"", {""Hutchinson"", ""Kansas"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Kansas"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""67502""]"	"67502-5598"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Reno"	"Entity[""AdministrativeDivision"", {""RenoCounty"", ""Kansas"", ""UnitedStates""}]"	"GeoPosition[{38.07662, -97.92507}]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	7	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 11}, ""Day"", ""Gregorian"", -5.]"	"Minor adjustment to grandstand building."
20	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"Kentucky Fairgrounds and Exposition Center"	"937 Phillips Lane"	"Missing[""NotAvailable""]"	"Louisville"	"Entity[""City"", {""Louisville"", ""Kentucky"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Kentucky"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""40209""]"	"40209-1398"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Jefferson"	"Entity[""AdministrativeDivision"", {""JeffersonCounty"", ""Kentucky"", ""UnitedStates""}]"	"GeoPosition[{38.20035, -85.742}]"	"Louisville"	"Entity[""City"", {""Louisville"", ""Kentucky"", ""UnitedStates""}]"	4	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 11}, ""Day"", ""Gregorian"", -5.]"	"Located atop Freedom Hall in center of fairgrounds complex."
21	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"Louisiana State Fairgrounds"	"3701 Hudson Avenue"	"Missing[""NotAvailable""]"	"Shreveport"	"Entity[""City"", {""Shreveport"", ""Louisiana"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Louisiana"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""71109""]"	"71109-5348"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Caddo"	"Entity[""AdministrativeDivision"", {""CaddoParish"", ""Louisiana"", ""UnitedStates""}]"	"GeoPosition[{32.476644, -93.789388}]"	"Shreveport"	"Entity[""City"", {""Shreveport"", ""Louisiana"", ""UnitedStates""}]"	6	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 11}, ""Day"", ""Gregorian"", -5.]"	"Very minor adjustment to one of core buildings on complex."
22	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"Bangor State Fairgrounds (Bass Park)"	"100 Dutton Street"	"Missing[""NotAvailable""]"	"Bangor"	"Entity[""City"", {""Bangor"", ""Maine"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Maine"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""04401""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Penobscot"	"Entity[""AdministrativeDivision"", {""PenobscotCounty"", ""Maine"", ""UnitedStates""}]"	"GeoPosition[{44.79038, -68.78251}]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	1	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 11}, ""Day"", ""Gregorian"", -5.]"	"Attributional updates only...point still in center of racetrack."
23	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"Skowhegan State Fairgrounds"	"33 Constitution Avenue"	"Missing[""NotAvailable""]"	"Skowhegan"	"Entity[""City"", {""Skowhegan"", ""Maine"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Maine"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""04976""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Somerset"	"Entity[""AdministrativeDivision"", {""SomersetCounty"", ""NewJersey"", ""UnitedStates""}]"	"GeoPosition[{44.77747, -69.72902}]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	1	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 12}, ""Day"", ""Gregorian"", -5.]"	"Attributional updates only...point still in center of racetrack."
24	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"Maryland State Fairgrounds"	"2200 York Road"	"Missing[""NotAvailable""]"	"Timonium"	"Missing[""NotAvailable""]"	"Entity[""AdministrativeDivision"", {""Maryland"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""21093""]"	"21093-3175"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Baltimore"	"Entity[""AdministrativeDivision"", {""BaltimoreCounty"", ""Maryland"", ""UnitedStates""}]"	"GeoPosition[{39.44372, -76.63001}]"	"Baltimore-Annapolis"	"Missing[""NotAvailable""]"	3	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 12}, ""Day"", ""Gregorian"", -5.]"	"Attributional updates only...point still in center of racetrack."
25	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"Eastern States Exposition (The 'Big E')"	"1305 Memorial Avenue"	"Missing[""NotAvailable""]"	"West Springfield"	"Entity[""City"", {""WestSpringfield"", ""Massachusetts"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Massachusetts"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""01089""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Hampden"	"Entity[""AdministrativeDivision"", {""HampdenCounty"", ""Massachusetts"", ""UnitedStates""}]"	"GeoPosition[{42.09124, -72.61861}]"	"Springfield-MA"	"Entity[""City"", {""Springfield"", ""Massachusetts"", ""UnitedStates""}]"	1	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 12}, ""Day"", ""Gregorian"", -5.]"	"Attributional updates only...point still on Big E Coliseum."
26	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"Michigan State Fairgrounds"	"1120 West State Fair Avenue"	"Missing[""NotAvailable""]"	"Detroit"	"Entity[""City"", {""Detroit"", ""Michigan"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Michigan"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""48203""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Wayne"	"Entity[""AdministrativeDivision"", {""WayneCounty"", ""Michigan"", ""UnitedStates""}]"	"GeoPosition[{42.44309, -83.11468}]"	"Detroit"	"Entity[""City"", {""Detroit"", ""Michigan"", ""UnitedStates""}]"	5	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 12}, ""Day"", ""Gregorian"", -5.]"	"Attributional updates only"
27	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"Minnesota State Fairgrounds"	"1265 North Snelling Avenue"	"Missing[""NotAvailable""]"	"Saint Paul"	"Entity[""City"", {""SaintPaul"", ""Minnesota"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Minnesota"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""55108""]"	"55108-3099"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Ramsey"	"Entity[""AdministrativeDivision"", {""RamseyCounty"", ""Minnesota"", ""UnitedStates""}]"	"GeoPosition[{44.98126, -93.17305}]"	"Minneapolis-St. Paul"	"Missing[""NotAvailable""]"	5	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 12}, ""Day"", ""Gregorian"", -5.]"	"Very slight modification to main grandstand building."
28	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"Missouri State Fairgrounds"	"2503 West 16th Street"	"Missing[""NotAvailable""]"	"Sedalia"	"Entity[""City"", {""Sedalia"", ""Missouri"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Missouri"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""65301""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Pettis"	"Entity[""AdministrativeDivision"", {""PettisCounty"", ""Missouri"", ""UnitedStates""}]"	"GeoPosition[{38.69296, -93.25756}]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	7	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 12}, ""Day"", ""Gregorian"", -5.]"	"Attributional updates only...still on main grandstand bldg."
29	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"Mississippi Coliseum and Fairgrounds"	"1207 Mississippi Street"	"Missing[""NotAvailable""]"	"Jackson"	"Entity[""City"", {""Jackson"", ""Mississippi"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Mississippi"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""39202""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Hinds"	"Entity[""AdministrativeDivision"", {""HindsCounty"", ""Mississippi"", ""UnitedStates""}]"	"GeoPosition[{32.30012, -90.17187}]"	"Jackson"	"Entity[""City"", {""Jackson"", ""Mississippi"", ""UnitedStates""}]"	4	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 12}, ""Day"", ""Gregorian"", -5.]"	"Attributional updates only...still on Mississippi Coliseum bldg."
30	"Agriculture & Livestock"	"Fairgrounds"	"State Fairgrounds"	"Montana ExpoPark"	"400 3rd Street NW"	"Missing[""NotAvailable""]"	"Great Falls"	"Entity[""City"", {""GreatFalls"", ""Montana"", ""UnitedStates""}]"	"Entity[""AdministrativeDivision"", {""Montana"", ""UnitedStates""}]"	"Entity[""ZIPCode"", ""59404""]"	"59404-4131"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	"Cascade"	"Entity[""AdministrativeDivision"", {""CascadeCounty"", ""Montana"", ""UnitedStates""}]"	"GeoPosition[{47.51444, -111.31744}]"	"Missing[""NotAvailable""]"	"Missing[""NotAvailable""]"	8	"DateObject[{2007, 3, 6}, ""Day"", ""Gregorian"", -5.]"	"DateObject[{2012, 1, 12}, ""Day"", ""Gregorian"", -5.]"	"Attributional updates only...formerly Montana St. Fairgrounds"
