"BoilingPoint"	"Pressure"
"Quantity[194.5, ""DegreesFahrenheit""]"	"Quantity[20.79, ""Inches""]"
"Quantity[194.3, ""DegreesFahrenheit""]"	"Quantity[20.79, ""Inches""]"
"Quantity[197.9, ""DegreesFahrenheit""]"	"Quantity[22.4, ""Inches""]"
"Quantity[198.4, ""DegreesFahrenheit""]"	"Quantity[22.67, ""Inches""]"
"Quantity[199.4, ""DegreesFahrenheit""]"	"Quantity[23.15, ""Inches""]"
"Quantity[199.9, ""DegreesFahrenheit""]"	"Quantity[23.35, ""Inches""]"
"Quantity[200.9, ""DegreesFahrenheit""]"	"Quantity[23.89, ""Inches""]"
"Quantity[201.1, ""DegreesFahrenheit""]"	"Quantity[23.99, ""Inches""]"
"Quantity[201.4, ""DegreesFahrenheit""]"	"Quantity[24.02, ""Inches""]"
"Quantity[201.3, ""DegreesFahrenheit""]"	"Quantity[24.01, ""Inches""]"
"Quantity[203.6, ""DegreesFahrenheit""]"	"Quantity[25.14, ""Inches""]"
"Quantity[204.6, ""DegreesFahrenheit""]"	"Quantity[26.57, ""Inches""]"
"Quantity[209.5, ""DegreesFahrenheit""]"	"Quantity[28.49, ""Inches""]"
"Quantity[208.6, ""DegreesFahrenheit""]"	"Quantity[27.76, ""Inches""]"
"Quantity[210.7, ""DegreesFahrenheit""]"	"Quantity[29.04, ""Inches""]"
"Quantity[211.9, ""DegreesFahrenheit""]"	"Quantity[29.88, ""Inches""]"
"Quantity[212.2, ""DegreesFahrenheit""]"	"Quantity[30.06, ""Inches""]"
