"OrganSystem"	"CellType"	"MeanTotalCellNumber"	"SD"
"adipose tissue"	"adipocytes"	5.e10	2.3e10
"articular cartilage"	"femoral cartilage cells"	1.49e8	4.6e7
"articular cartilage"	"humeral head cartilage cells"	1.23e8	3.5e7
"articular cartilage"	"talus cartilage cells"	8.06e7	1.56e7
"biliary system"	"biliary ducts epithelial cells"	7.03e7	5.3e7
"biliary system"	"gallbladder epithelial cells"	1.61e8	2.3e7
"biliary system"	"gallbladder Interstitial Cajal‐like cells"	494000.	5000.
"biliary system"	"gallbladder smooth myocytes"	1.58e9	4.e8
"biliary system"	"gallbladder other stromal cells"	8.48e6	90000.
"portion of blood"	"erythrocytes"	2.63e13	5.1e12
"portion of blood"	"leucocytes"	5.17e10	2.43e10
"portion of blood"	"platelets"	1.45e12	5.7e11
"bone"	"cortical osteocytes"	1.1e9	2.4e8
"bone"	"trabecular osteocytes"	7.11e8	3.72e8
"bone marrow"	"nucleate cells"	7.53e11	2.18e11
"heart"	"connective tissue cells"	4.e9	"Missing[""NotApplicable""]"
"heart"	"heart muscle cells"	2.e9	"Missing[""NotApplicable""]"
"kidney"	"glomerulus total cells"	1.03e10	3.6e9
"liver"	"hepatocytes"	2.41e11	"Missing[""NotApplicable""]"
"liver"	"Kupffer cells"	9.63e10	"Missing[""NotApplicable""]"
"liver"	"stellate cells"	2.41e10	"Missing[""NotApplicable""]"
"lung"	"alveolar cells (type I)"	3.86e10	9.5e9
"set of bronchi"	"alveolar cells (type II)"	6.99e10	1.45e10
"set of bronchioles"	"alveolar macrophages"	2.9e10	7.3e9
"set of bronchioles"	"basal cells"	4.32e9	9.5e8
"set of bronchioles"	"ciliated cells"	7.68e9	1.62e9
"set of bronchioles"	"endothelial cells"	1.41e11	3.e10
"set of bronchioles"	"goblet cells"	1.74e9	5.1e8
"set of bronchioles"	"indeterminate bronchial/bronchiolar cells"	3.3e9	1.e9
"set of bronchioles"	"interstitial cells"	1.37e11	1.6e10
"set of bronchioles"	"other bronchial/bronchiolar secretory cells"	4.49e8	1.97e8
"set of bronchioles"	"preciliated cells"	1.03e9	3.4e8
"nervous system"	"glial cells"	3.e12	6.6e11
"nervous system"	"neurons"	1.e11	"Missing[""NotApplicable""]"
"pancreas"	"islet cells"	2.95e9	7.8e8
"skeletal muscle tissue"	"muscle fibers"	2.5e8	"Missing[""NotApplicable""]"
"skeletal muscle tissue"	"satellite cells"	1.5e10	1.7e9
"skin"	"dermal fibroblasts"	1.85e12	2.6e11
"skin"	"dermal mast cells"	4.81e7	2.82e7
"skin"	"epidermal corneocytes"	3.29e10	4.7e9
"skin"	"epidermal nucleate cells"	1.37e11	3.9e10
"skin"	"epidermal Langerhans cells"	2.58e9	6.5e8
"skin"	"epidermal melanocytes"	3.8e9	"Missing[""NotApplicable""]"
"skin"	"epidermal Merkel cells"	3.62e9	"Missing[""NotApplicable""]"
"small intestine"	"enterocytes"	1.67e10	7.1e9
"stomach"	"G‐cells"	1.04e7	3.e6
"stomach"	"parietal cells"	1.09e9	8.e7
"set of adrenal glands"	"medullary cells"	1.18e9	1.8e8
"set of adrenal glands"	"zona fasciculata cells"	6.67e9	1.02e9
"set of adrenal glands"	"zona glomerularis cells"	1.77e9	2.7e8
"set of adrenal glands"	"zona reticularis cells"	7.02e9	1.1e8
"thyroid gland"	"clear cells"	870000.	"Missing[""NotApplicable""]"
"thyroid gland"	"follicular cells"	1.e10	"Missing[""NotApplicable""]"
"blood vessel viewed macroscopically"	"endothelial cells"	2.54e12	1.05e12
