You are using a browser not supported by the Wolfram Cloud
Supported browsers include recent versions of Chrome, Edge, Firefox and Safari.
I understand and wish to continue anyway »
size | total | nonterminating | fraction |
2 | 1 | 0 | 0% |
3 | 2 | 0 | 0% |
4 | 5 | 0 | 0% |
5 | 14 | 0 | 0% |
6 | 42 | 0 | 0% |
7 | 132 | 2 | 1.5% |
8 | 429 | 41 | 9.6% |
9 | 1430 | 276 | 19% |
10 | 4862 | 1481 | 30% |
You are using a browser not supported by the Wolfram Cloud
Supported browsers include recent versions of Chrome, Edge, Firefox and Safari.
I understand and wish to continue anyway »