In[]:=
myTable=Table[0,{x,8},{y,8}]myTable//MatrixForm
Out[]=
{{0,0,0,0,0,0,0,0},{0,0,0,0,0,0,0,0},{0,0,0,0,0,0,0,0},{0,0,0,0,0,0,0,0},{0,0,0,0,0,0,0,0},{0,0,0,0,0,0,0,0},{0,0,0,0,0,0,0,0},{0,0,0,0,0,0,0,0}}
Out[]//MatrixForm=
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Can reference individual cells
Can reference individual cells
In[]:=
myTable[[8]][[8]]=myTable[[8]][[8]]+1myTable//MatrixForm
Out[]=
1
Out[]//MatrixForm=
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Error when attempting to populate table
Error when attempting to populate table
In[]:=
For[population=100,population>0,population--,x=RandomInteger[1,8];y=RandomInteger[1,8];myTable[[x]][[y]]=myTable[[x]][[y]]+1;]myTable//MatrixForm
Out[]//MatrixForm=
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
