Alyssa Pfadt-Trilling
Supplementary Information for: The Greenhouse Gas Burden of Weatherizing Northern US Homes and Estimated Lifetime Energy Savings
This notebook models the life cycle GHG emissions per kWh and per house (denoted the upfront GHG burden) for 3 weatherization types:
Weatherized Windows- Baseline impact, impact sensitivity, Old U-value sensitivity, New U-value sensitivity, lifetime sensitivity
Wall Insulation- Baseline impact, house area sensitivity, insulation thermal conductivity sensitivity, lifetime sensitivity
Attic Insulation- Baseline impact, house area sensitivity, lifetime sensitivity, thermal conductivity sensitivity*
Acronyms:
EPS= Expanded polystyrene
XPS= Extruded polystyrene
PVC= Polyvinyl chloride
AFUE= Annual Fuel Utilization Efficiency
CDD: Cooling Degree Days
HDD: Heating Degree Days
ACEER: Air conditioner energy efficiency ratio
ECC= Electric heating + Central AC
EW= Electric heating + Window AC
GCC= Gas heating + Central AC
GW= Gas heating +Window AC
To run: click Evaluation->Evaluate Notebook
Supplementary Information for: The Greenhouse Gas Burden of Weatherizing Northern US Homes and Estimated Lifetime Energy Savings
This notebook models the life cycle GHG emissions per kWh and per house (denoted the upfront GHG burden) for 3 weatherization types:
Weatherized Windows- Baseline impact, impact sensitivity, Old U-value sensitivity, New U-value sensitivity, lifetime sensitivity
Wall Insulation- Baseline impact, house area sensitivity, insulation thermal conductivity sensitivity, lifetime sensitivity
Attic Insulation- Baseline impact, house area sensitivity, lifetime sensitivity, thermal conductivity sensitivity*
Acronyms:
EPS= Expanded polystyrene
XPS= Extruded polystyrene
PVC= Polyvinyl chloride
AFUE= Annual Fuel Utilization Efficiency
CDD: Cooling Degree Days
HDD: Heating Degree Days
ACEER: Air conditioner energy efficiency ratio
ECC= Electric heating + Central AC
EW= Electric heating + Window AC
GCC= Gas heating + Central AC
GW= Gas heating +Window AC
To run: click Evaluation->Evaluate Notebook
In[]:=
Out[]=
Insulation Scenario | baseline Depth (m) | minimum thermal conductivity depth | max thermal conductivity depth |
Attic EPS | 0.195491 | 0.179641 | 0.23776 |
Attic XPS | 0.200775 | 0.16379 | 0.232476 |
Attic Recycled Cellulose | 0.232476 | 0.211342 | 0.264178 |
Wall EPS | 0.130328 | 0.11976 | 0.158507 |
Wall XPS | 0.13385 | 0.109193 | 0.154984 |
Wall Recycled Cellulose | 0.154984 | 0.140895 | 0.176118 |
In[]:=
Out[]=
Wall Insulation Type | Space Conditioning Scenario | Total Energy Avoided [kWh] |
Recycled Cellulose | ECC | 185715. |
Recycled Cellulose | EW | 185735. |
Recycled Cellulose | GCC | 214850. |
Recycled Cellulose | GW | 214869. |
XPS | ECC | 185715. |
XPS | EW | 185735. |
XPS | GCC | 214850. |
XPS | GW | 214869. |
EPS | ECC | 185715. |
EPS | EW | 185735. |
EPS | GCC | 214850. |
EPS | GW | 214869. |
Out[]=
Wall Insulation Scenario | Cradle-to-Gate Baseline Impact g CO2eq/Kwh avoided |
Recycled Cellulose ECC | 2.16502 |
Recycled Cellulose EW | 2.16479 |
Recycled Cellulose GCC | 1.87144 |
Recycled Cellulose GW | 1.87127 |
XPS ECC | 15.8686 |
XPS EW | 15.8669 |
XPS GCC | 13.7168 |
XPS GW | 13.7155 |
EPS ECC | 5.56262 |
EPS EW | 5.56204 |
EPS GCC | 4.80831 |
EPS GW | 4.80788 |
Out[]=
Wall Insulation Type | Baseline Upfront GHG Burden g CO2eq/house |
Recycled Cellulose | 402077. |
EPS | 1.03306× 6 10 |
XPS | 2.94704× 6 10 |
Out[]=
Wall Insulation Type | Sensitivity result at min house area | Sensitivity result at max house area | Baseline Upfront GHG burden g CO2 eq/house | % deviation from baseline result at min house area | % deviation from baseline result at max house area | |
Recycled Cellulose | 237212. | 524901. | 402077. | -41.0035 | 30.5473 | |
EPS | 609472. | 1.34864× 6 10 | 1.03306× 6 10 | -41.0035 | 30.5473 | |
XPS | 1.73865× 6 10 | 3.84728× 6 10 | 2.94704× 6 10 | -41.0035 | 30.5473 | |
Out[]=
Wall Insulation Type | Sensitivity result at min thermal conductivity | Sensitivity result at max thermal conductivity | Baseline Upfront GHG burden | % deviation from baseline result at min k | % deviation from baseline result at max k |
Recycled Cellulose | 365525. | 456906. | 402077. | -9.09091 | 13.6364 |
EPS | 949302. | 1.25643× 6 10 | 1.03306× 6 10 | -8.10811 | 21.6216 |
XPS | 2.40416× 6 10 | 3.41236× 6 10 | 2.94704× 6 10 | -18.4211 | 15.7895 |
Out[]=
Wall Insulation Scenario | Sensitivity result at min. lifetime | Sensitivity result at max lifetime | Baseline Impact per kWh avoided g CO2eq/ kWh | % deviation from baseine result to min lifetime | % deviation from baseline result to max lifetime |
Recycled Cellulose ECC | 4.21765 | 1.05441 | 2.16502 | 94.8087 | -51.2978 |
Recycled Cellulose EW | 4.21266 | 1.05317 | 2.16479 | 94.5987 | -51.3503 |
Recycled Cellulose GCC | 3.6586 | 0.914649 | 1.87144 | 95.4968 | -51.1258 |
Recycled Cellulose GW | 3.65485 | 0.913711 | 1.87127 | 95.3139 | -51.1715 |
EPS ECC | 10.8365 | 2.70912 | 5.56262 | 94.8087 | -51.2978 |
EPS EW | 10.8237 | 2.70592 | 5.56204 | 94.5987 | -51.3503 |
EPS GCC | 9.40009 | 2.35002 | 4.80831 | 95.4968 | -51.1258 |
EPS GW | 9.40009 | 2.35002 | 4.80788 | 95.5144 | -51.1214 |
XPS ECC | 30.9134 | 7.72835 | 15.8686 | 94.8087 | -51.2978 |
XPS EW | 30.8769 | 7.71921 | 15.8669 | 94.5987 | -51.3503 |
XPS GCC | 26.8158 | 6.70395 | 13.7168 | 95.4968 | -51.1258 |
XPS GW | 26.7883 | 6.69708 | 13.7155 | 95.3139 | -51.1715 |
Out[]=
Wall Insulation Scenario | Sensitivity result at min k | Sensitivity result at max k | Baseline impact per kWh avoided g CO2eq/kWh |
Recycled Cellulose ECC | 2.10882 | 2.10882 | 2.16502 |
Recycled Cellulose EW | 2.10633 | 2.10633 | 2.16479 |
Recycled Cellulose GCC | 1.8293 | 1.8293 | 1.87144 |
Recycled Cellulose GW | 1.82742 | 1.82742 | 1.87127 |
EPS ECC | 5.41823 | 5.41823 | 5.56262 |
EPS EW | 5.41183 | 5.41183 | 5.56204 |
EPS GCC | 4.70005 | 4.70005 | 4.80831 |
EPS GW | 4.69523 | 4.69523 | 4.80788 |
XPS ECC | 12.5638 | 12.5638 | 15.8686 |
XPS EW | 12.4547 | 12.4547 | 15.8669 |
XPS GCC | 11.1757 | 11.1757 | 13.7168 |
XPS GW | 11.0893 | 11.0893 | 13.7155 |
Out[]=
Wall Insulation Scenario | Sensitivity result at min house area | Sensitivity result at max house area | Baseline Impact per kWh avoided g CO2eq/ kWh |
Recycled Cellulose ECC | 3.57449 | 1.61537 | 2.16502 |
Recycled Cellulose EW | 3.57026 | 1.61346 | 2.16479 |
Recycled Cellulose GCC | 3.10069 | 1.40125 | 1.87144 |
Recycled Cellulose GW | 3.09751 | 1.39982 | 1.87127 |
EPS ECC | 9.18399 | 4.1504 | 5.56262 |
EPS EW | 9.17314 | 4.14549 | 5.56204 |
EPS GCC | 7.96665 | 3.60026 | 4.80831 |
EPS GW | 7.95848 | 3.59657 | 4.80788 |
XPS ECC | 21.2958 | 9.62392 | 15.8686 |
XPS EW | 21.1109 | 9.54035 | 15.8669 |
XPS GCC | 18.943 | 8.56065 | 13.7168 |
XPS GW | 18.7965 | 8.49446 | 13.7155 |
Out[]=
Window Type | Space Conditioning System | Baseline kWh avoided |
PVC | ECC | 91832.7 |
PVC | EW | 91941.4 |
PVC | GCC | 105865. |
PVC | GW | 105974. |
Wood | ECC | 95506. |
Wood | EW | 95619. |
Wood | GCC | 110100. |
Wood | GW | 110213. |
Steel | ECC | 86690.1 |
Steel | EW | 86792.6 |
Steel | GCC | 99936.7 |
Steel | GW | 100039. |
Out[]=
Window Type | Sensitivity Result at min impact | Baseline Upfront GHG Burden g CO2 eq/house | Sensitivity result at max impact | % deviation from baseline result at min impact | % deviation from baseline result at max impact |
PVC | 1.62132× 6 10 | 2.5905× 6 10 | 4.94387× 6 10 | -37.4129 | 90.8458 |
Wood | 796483. | 1.74247× 6 10 | 2.57504× 6 10 | -54.2899 | 47.7811 |
Steel | 2.86373× 6 10 | 4.35102× 6 10 | 5.69653× 6 10 | -34.1825 | 30.9242 |
Out[]=
Window Type | Sensitivity result at min house area | Sensitivity result at max house area | Baseline Upfront GHG Burden | % deviation from baseline result to min house area | % deviation from baseline result to max house area | |
PVC | 1.74087× 6 10 | 3.22347× 6 10 | 2.5905× 6 10 | -32.7978 | 24.4342 | |
Wood | 1.17098× 6 10 | 2.16823× 6 10 | 1.74247× 6 10 | -32.7978 | 24.4342 | |
Steel | 2.92398× 6 10 | 5.41415× 6 10 | 4.35102× 6 10 | -32.7978 | 24.4342 | |
Out[]=
Window Scenario | Sensitivity Result at U=1.5 W/sqm*K | Sensitivity Result at U=3 W/sqm*K | Baseline Result at U=2 W/sqm*K |
PVC ECC | 47.0149 | 15.6716 | 28.209 |
PVC EW | 46.9594 | 15.6531 | 28.1756 |
PVC GCC | 40.7831 | 13.5944 | 24.4698 |
PVC GW | 40.7413 | 13.5804 | 24.4448 |
Steel ECC | 87.0952 | 27.1673 | 50.1905 |
Steel EW | 86.9923 | 27.1352 | 50.1312 |
Steel GCC | 75.5508 | 23.5663 | 43.5377 |
Steel GW | 75.4733 | 23.5421 | 43.4931 |
Wood ECC | 29.6475 | 10.3122 | 18.2446 |
Wood EW | 29.6124 | 10.3 | 18.223 |
Wood GCC | 25.7177 | 8.94528 | 15.8263 |
Wood GW | 25.6913 | 8.93611 | 15.81 |
Out[]=
{144124.,67823.2}
Out[]=
Window Scenario | Sensitivity result at min. new U-value | Sensitivity result at max. new U-value | Baseline impact per kWh avoided g CO2eq/kWh avoided | % deviation from baseline impact to min U-value | % deviation from baseline impact to max U-value |
PVC ECC | 20.7419 | 44.0765 | 28.209 | -26.4706 | 56.25 |
PVC EW | 20.7174 | 44.0244 | 28.1756 | -26.4706 | 56.25 |
PVC GCC | 17.9925 | 38.2341 | 24.4698 | -26.4706 | 56.25 |
PVC GW | 17.9741 | 38.1949 | 24.4448 | -26.4706 | 56.25 |
Steel ECC | 39.4832 | 68.866 | 50.1905 | -21.3333 | 37.2093 |
Steel EW | 39.4365 | 68.7846 | 50.1312 | -21.3333 | 37.2093 |
Steel GCC | 34.2497 | 59.7378 | 43.5377 | -21.3333 | 37.2093 |
Steel GW | 34.2146 | 59.6766 | 43.4931 | -21.3333 | 37.2093 |
Wood ECC | 13.1767 | 29.6475 | 18.2446 | -27.7778 | 62.5 |
Wood EW | 13.1611 | 29.6124 | 18.223 | -27.7778 | 62.5 |
Wood GCC | 11.4301 | 25.7177 | 15.8263 | -27.7778 | 62.5 |
Wood GW | 11.4184 | 25.6913 | 15.81 | -27.7778 | 62.5 |
References:
2021 International Energy Conservation Code (IECC) - CHAPTER 3 [CE] GENERAL REQUIREMENTS - C301.3 Climate zone definitions. (n.d.). Retrieved February 26, 2025, from https://codes.iccsafe.org/s/IECC2021P3/chapter-3-ce-general-requirements/IECC2021P3-CE-Ch03-SecC301.3
Asdrubali, F., Roncone, M., & Grazieschi, G. (2021). Embodied Energy and Embodied GWP of Windows: A Critical Review. Energies 2021, Vol. 14, Page 3788, 14(13), 3788. https://doi.org/10.3390/EN14133788
Kunič, R. (2017). Carbon footprint of thermal insulation materials in building envelopes. Energy Efficiency, 10(6), 1511–1528. https://doi.org/10.1007/s12053-017-9536-1
2021 International Energy Conservation Code (IECC) - CHAPTER 3 [CE] GENERAL REQUIREMENTS - C301.3 Climate zone definitions. (n.d.). Retrieved February 26, 2025, from https://codes.iccsafe.org/s/IECC2021P3/chapter-3-ce-general-requirements/IECC2021P3-CE-Ch03-SecC301.3
Asdrubali, F., Roncone, M., & Grazieschi, G. (2021). Embodied Energy and Embodied GWP of Windows: A Critical Review. Energies 2021, Vol. 14, Page 3788, 14(13), 3788. https://doi.org/10.3390/EN14133788
Kunič, R. (2017). Carbon footprint of thermal insulation materials in building envelopes. Energy Efficiency, 10(6), 1511–1528. https://doi.org/10.1007/s12053-017-9536-1