You are using a browser not supported by the Wolfram Cloud
Supported browsers include recent versions of Chrome, Edge, Firefox and Safari.
I understand and wish to continue anyway »
methane | CHEMICAL |
|
x | y | z | |
1C | 0.000115361 Å | -0.0000644059 Å | -0.000023318 Å |
2H | -0.0698724 Å | 1.09314 Å | 0.196968 Å |
3H | -0.534044 Å | -0.241997 Å | -0.946041 Å |
4H | -0.466211 Å | -0.558814 Å | 0.842109 Å |
5H | 1.07001 Å | -0.292263 Å | -0.0930131 Å |
x | y | z | |
1C | -3.41848× -7 10 Å | 4.35226× -7 10 Å | 6.48849× -8 10 Å |
2H | -0.0686723 Å | 1.0728 Å | 0.193074 Å |
3H | -0.524022 Å | -0.23709 Å | -0.928487 Å |
4H | -0.457171 Å | -0.548637 Å | 0.826373 Å |
5H | 1.04986 Å | -0.287075 Å | -0.09096 Å |
Bond[{1,2},Single] | Bond[{1,3},Single] | Bond[{1,4},Single] | Bond[{1,5},Single] |
1.11301 Å | 1.11302 Å | 1.11304 Å | 1.11297 Å |
Bond[{1,2},Single] | Bond[{1,3},Single] | Bond[{1,4},Single] | Bond[{1,5},Single] |
1.0922 Å | 1.0922 Å | 1.0922 Å | 1.0922 Å |
You are using a browser not supported by the Wolfram Cloud
Supported browsers include recent versions of Chrome, Edge, Firefox and Safari.
I understand and wish to continue anyway »