You are using a browser not supported by the Wolfram Cloud
Supported browsers include recent versions of Chrome, Edge, Firefox and Safari.
I understand and wish to continue anyway »
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| aphelion | perihelion | ||||
| ν(Hz) | ν scaled | ♩ | ν(Hz) | ν scaled | ♩ |
Mercury | 9.71× -8 10 | 2135 | C7 | 1.82× -7 10 | 3990 | B7 |
Venus | 4.98× -8 10 | 1094 | C6 | 5.12× -8 10 | 1125 | C6 |
Earth | 3.02× -8 10 | 664 | F5 | 3.18× -8 10 | 699 | E5 |
Mars | 1.44× -8 10 | 317 | G4 | 1.89× -8 10 | 418 | D4 |
Jupiter | 2.43× -9 10 | 53 | B1 | 2.81× -9 10 | 62 | A1 |
Saturn | 9.71× -10 10 | 21 | G0 | 1.14× -9 10 | 25 | F0 |
You are using a browser not supported by the Wolfram Cloud
Supported browsers include recent versions of Chrome, Edge, Firefox and Safari.
I understand and wish to continue anyway »